South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for December 2024

02/19/2025 03:35:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 21 Hours, 18 Minutes
Server uptime:5 Days, 20 Hours, 32 Minutes

                   MONTHLY CLIMATOLOGICAL SUMMARY FOR Dec 2024


NAME: South Meridian, Idaho (CW9009)                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   28.7   38.7  14:21   22.1  06:40   36.3    0.0   0.00    2.2    4.6  13:52    279
 02   28.1   38.6  14:27   22.1  07:30   36.9    0.0   0.00    2.3    7.9  12:39    278
 03   26.7   33.2  14:38   21.3  08:16   38.3    0.0   0.00    2.7    6.0  14:04    281
 04   26.5   34.2  13:57   21.3  08:02   38.5    0.0   0.00    2.3    5.3  16:37    280
 05   28.0   30.8  15:56   26.3  05:10   37.0    0.0   0.00    2.0    4.5  14:23    277
 06   27.4   30.1  14:35   25.4  06:34   37.6    0.0   0.00    1.9    3.9  03:59    278
 07   29.1   32.6  15:54   26.5  08:35   35.9    0.0   0.00    1.8    5.3  22:22    278
 08   29.8   34.0  15:44   27.8  08:08   35.2    0.0   0.00    1.9    6.3  16:50    277
 09   29.9   36.5  15:15   26.0  05:15   35.1    0.0   0.00    2.0    6.2  14:22    277
 10   26.6   29.0  15:18   24.5  09:29   38.4    0.0   0.00    2.0    4.7  12:03    275
 11   27.6   33.5  14:36   22.0  07:45   37.4    0.0   0.00    1.9    4.2  12:05    266
 12   32.8   36.9  13:29   28.5  00:45   32.2    0.0   0.00    1.3    5.9  16:16    278
 13   39.4   46.8  15:39   32.3  00:01   25.6    0.0   0.01    2.0   13.3  21:55    134
 14   43.2   48.8  14:30   39.9  23:59   21.8    0.0   0.45    2.8   13.9  00:04    140
 15   38.9   43.6  14:05   33.3  08:08   26.1    0.0   0.01    1.4    8.8  00:45    271
 16   37.7   40.2  15:19   34.9  09:20   27.3    0.0   0.20    1.3   10.1  09:46    139
 17   41.7   49.9  15:52   35.7  08:09   23.3    0.0   0.19    0.9   10.8  23:40    176
 18   46.9   57.1  14:20   36.6  23:53   18.1    0.0   0.00    1.5   10.6  05:34    137
 19   40.1   50.1  14:19   33.6  02:15   24.9    0.0   0.00    1.0    7.3  12:50    127
 20   39.2   47.0  16:06   34.8  22:15   25.8    0.0   0.00    0.5    4.2  21:10    274
 21   37.3   41.7  12:18   33.4  23:59   27.7    0.0   0.00    0.8    5.7  13:01    273
 22   37.9   46.9  14:09   31.4  04:18   27.1    0.0   0.01    0.8    4.1  17:02    278
 23   41.1   47.1  15:53   36.4  06:01   23.9    0.0   0.09    1.1   11.2  23:56    247
 24   42.9   54.2  14:24   37.8  23:01   22.1    0.0   0.13    3.1   15.4  18:06    262
 25   37.9   43.1  15:09   30.2  08:36   27.1    0.0   0.00    1.2   10.7  23:55    267
 26   41.2   47.9  15:54   36.8  05:20   23.8    0.0   0.35    2.0   13.9  02:34    146
 27   40.5   43.1  12:47   37.4  07:40   24.5    0.0   0.61    1.8   11.6  05:30    173
 28   41.9   44.7  15:20   40.1  05:02   23.1    0.0   0.59    1.1    8.5  04:32    154
 29   42.9   48.0  15:16   38.1  03:21   22.1    0.0   0.06    2.3   14.1  05:24    161
 30   35.7   42.6  14:07   28.1  23:53   29.3    0.0   0.00    1.1    6.8  12:37    266
 31   30.2   39.8  14:11   22.4  08:39   34.8    0.0   0.00    1.6    5.6  15:26    235
---------------------------------------------------------------------------------------
      35.4   57.1     18   21.3     03  917.2    0.0   2.70    1.7   15.4     24    262
    
Updated: 01/01/2025 12:00:00 AM