South Meridian, Idaho

43° 33.05' N | 116° 21.16' W | 2687 feet | Show on map

Climate Summary for 2024

02/19/2025 05:38:00 AM MST

Station:WeatherFlow
Software:WeeWX v5.1.0
Weewx uptime:5 Days, 23 Hours, 21 Minutes
Server uptime:5 Days, 22 Hours, 35 Minutes
                     CLIMATOLOGICAL SUMMARY FOR 2024


NAME: South Meridian, Idaho                  
ELEV: 2687 feet    LAT: 43-33.05 N    LONG: 116-21.16 W


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   40.3   26.3   32.8  997.7    0.0    63.8   31    -1.9   16      0      5     22      1
2024 02   50.1   33.4   41.1  692.9    0.0    63.7   25    24.1   10      0      0     11      0
2024 03   54.8   34.3   43.9  654.6    0.0    70.9   20    23.5   07      0      0     11      0
2024 04   65.1   39.7   52.2  384.6    0.5    82.6   13    30.6   18      0      0      4      0
2024 05   73.5   45.3   58.6  215.0   16.7    91.4   27    37.6   01      2      0      0      0
2024 06   89.2   56.5   71.9   23.0  231.1   102.7   22    40.1   18     14      0      0      0
2024 07   98.7   64.2   81.0    0.0  495.2   109.1   10    54.0   04     26      0      0      0
2024 08   90.9   60.5   75.2    8.5  324.5   105.0   02    46.1   29     17      0      0      0
2024 09   82.0   54.2   67.2   50.1  117.9    96.9   08    44.0   30      7      0      0      0
2024 10   68.0   42.3   54.0  340.6    0.1    84.4   04    26.0   30      0      0      2      0
2024 11   49.0   32.8   40.4  737.2    0.0    59.5   22    23.3   28      0      0     13      0
2024 12   41.6   30.5   35.4  917.2    0.0    57.1   18    21.3   03      0      3     16      0
------------------------------------------------------------------------------------------------
          67.0   43.4   54.6 5021.5 1186.1   109.1  Jul    -1.9  Jan     66      8     79      1


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   0.49   0.15    05      7      2      0
2024 02   1.52   0.55    03     11      4      0
2024 03   1.46   0.73    28      7      3      0
2024 04   2.40   1.73    04      7      2      1
2024 05   1.37   0.47    22      7      4      0
2024 06   0.50   0.32    03      5      1      0
2024 07   0.02   0.01    30      1      0      0
2024 08   0.11   0.09    05      2      0      0
2024 09   0.44   0.24    17      3      2      0
2024 10   0.21   0.11    16      4      1      0
2024 11   1.43   0.43    21     11      6      0
2024 12   2.70   0.61    27      9      7      0
------------------------------------------------
         12.66   1.73   Apr     74     32      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    2.2   16.7     12    267 
2024 02    1.8   26.7     26    214 
2024 03    1.8   18.2     23    248 
2024 04    1.6   15.6     25    241 
2024 05    1.1   12.2     04    246 
2024 06    0.5   14.3     17    273 
2024 07    0.3    9.1     03    282 
2024 08    0.4   10.0     13    270 
2024 09    0.5   11.6     08    147 
2024 10    0.7   11.7     27    230 
2024 11    1.7   16.4     18    230 
2024 12    1.7   15.4     24    262 
-----------------------------------
           1.2   26.7    Feb    248

Updated: 01/01/2025 12:00:00 AM