MONTHLY CLIMATOLOGICAL SUMMARY FOR Mar 2025
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 43.9 60.6 16:10 30.7 07:53 21.1 0.0 0.00 1.2 7.9 12:41 177
02 41.8 54.5 15:17 30.5 07:29 23.2 0.0 0.00 1.6 11.3 23:40 266
03 45.5 55.4 14:49 38.5 06:48 19.5 0.0 0.00 3.5 18.1 15:16 270
04 44.1 54.4 14:23 32.2 07:42 20.9 0.0 0.00 1.2 11.1 17:11 272
05 41.9 51.4 15:48 32.2 07:47 23.1 0.0 0.00 1.2 8.5 21:57 267
06 43.9 53.6 15:24 38.7 07:51 21.1 0.0 0.00 3.6 23.1 14:57 270
07 42.4 53.2 16:16 33.6 07:15 22.6 0.0 0.00 2.9 16.5 12:39 269
08 43.8 60.9 15:48 27.6 06:58 21.2 0.0 0.00 1.5 8.5 14:58 219
09 49.9 65.5 15:57 35.1 08:48 15.1 0.0 0.00 2.5 10.1 11:46 126
10 50.5 62.2 16:12 38.0 08:27 14.5 0.0 0.00 1.6 9.6 16:19 250
11 49.5 65.6 16:04 35.6 08:30 15.5 0.0 0.00 1.3 6.8 12:44 169
12 51.1 58.8 15:41 44.8 04:21 13.9 0.0 0.00 2.9 16.4 22:06 128
13 47.4 54.4 00:00 37.8 23:59 17.6 0.0 0.00 2.4 24.7 03:01 263
14 39.4 49.6 16:33 28.3 08:05 25.6 0.0 0.00 2.0 10.8 11:54 264
15 43.8 51.2 14:36 38.7 03:30 21.2 0.0 0.01 2.6 21.9 11:49 266
16 49.2 63.6 18:46 39.1 02:41 15.8 0.0 0.19 2.7 16.4 04:14 172
17 44.2 51.7 14:39 38.4 23:57 20.8 0.0 0.16 2.1 13.3 15:22 232
18 38.5 46.1 17:29 31.9 06:35 26.5 0.0 0.00 2.8 14.1 13:21 268
19 40.1 54.8 15:55 25.1 07:54 24.9 0.0 0.00 3.3 16.7 20:53 130
20 46.5 51.5 15:48 40.2 08:28 18.5 0.0 0.01 3.2 14.7 10:52 269
21 46.0 56.3 15:53 36.7 08:31 19.0 0.0 0.04 1.6 10.9 00:04 135
22 48.4 54.7 17:38 43.8 23:59 16.6 0.0 0.02 2.1 12.6 08:38 259
23 51.0 62.2 14:53 41.6 02:48 14.0 0.0 0.00 1.2 7.0 14:27 199
24 57.7 70.6 17:31 47.6 07:44 7.3 0.0 0.01 1.1 8.3 14:42 239
25 60.3 77.7 16:12 44.2 07:52 4.7 0.0 0.00 1.7 8.2 15:23 119
26 63.5 82.3 16:12 49.3 08:01 1.5 0.0 0.00 1.9 10.4 15:05 123
27 62.6 76.1 17:35 55.4 09:24 2.4 0.0 0.00 1.9 16.3 18:40 215
28 49.7 59.2 16:35 41.8 07:58 15.3 0.0 0.02 1.5 12.5 13:31 266
29 43.4 47.8 16:53 40.2 23:59 21.6 0.0 0.01 2.0 9.9 16:17 271
30 45.8 60.5 16:10 32.5 06:34 19.2 0.0 0.00 2.1 9.6 21:52 127
31 46.0 53.3 17:40 39.3 12:08 19.0 0.0 0.17 2.1 18.2 11:43 232
---------------------------------------------------------------------------------------
47.5 82.3 26 25.1 19 543.1 0.0 0.64 2.1 24.7 13 243
Updated: 04/01/2025 12:00:00 AM