MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2025
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 58.8 78.7 19:21 40.7 06:29 6.2 0.0 0.00 0.9 7.5 16:46 264
02 65.9 88.0 18:26 46.1 05:18 0.0 0.9 0.00 1.0 7.9 12:36 144
03 62.2 78.6 15:59 50.6 07:11 2.8 0.0 0.45 1.2 11.2 19:13 265
04 54.5 65.4 17:29 46.5 07:23 10.5 0.0 0.04 1.8 10.0 21:30 265
05 56.0 68.2 17:56 43.3 06:55 9.0 0.0 0.00 2.2 10.3 12:49 283
06 58.7 77.7 19:18 40.5 07:21 6.3 0.0 0.00 0.9 5.8 10:44 253
07 65.8 85.6 19:18 46.3 06:49 0.0 0.8 0.00 1.0 6.2 13:48 151
08 67.4 83.0 18:30 54.1 07:13 0.0 2.4 0.00 0.8 8.7 13:17 274
09 71.4 91.5 15:58 52.0 07:20 0.0 6.4 0.00 0.7 6.1 10:53 129
10 73.9 90.2 17:32 57.2 07:15 0.0 8.9 0.00 0.6 6.7 11:45 160
11 72.1 85.0 15:23 59.6 07:37 0.0 7.1 0.00 1.2 9.6 13:50 276
12 60.7 70.0 14:45 52.7 06:32 4.3 0.0 0.00 0.8 8.9 21:14 264
13 52.5 60.4 19:58 45.6 07:06 12.5 0.0 0.00 1.0 7.1 12:57 249
14 56.1 67.7 17:56 44.2 07:04 8.9 0.0 0.00 0.9 6.9 07:56 275
15 55.7 69.2 18:06 43.1 06:57 9.3 0.0 0.00 0.7 8.7 11:34 277
16 59.3 71.7 19:23 50.8 07:51 5.7 0.0 0.00 0.5 6.5 12:06 263
17 53.5 56.9 15:58 51.3 07:16 11.5 0.0 0.48 0.9 7.7 09:39 119
18 53.5 62.9 18:07 44.9 07:08 11.5 0.0 0.14 1.4 9.2 14:18 266
19 53.7 71.2 18:27 39.1 06:44 11.3 0.0 0.03 0.8 7.3 13:27 267
20 58.2 70.7 19:07 48.3 06:14 6.8 0.0 0.00 0.8 8.6 17:15 259
21 58.5 75.9 18:40 42.7 06:41 6.5 0.0 0.00 0.7 8.2 10:16 261
22 63.2 76.7 19:28 53.4 06:50 1.8 0.0 0.00 0.6 6.0 09:11 282
23 60.5 75.6 19:57 47.1 06:34 4.5 0.0 0.00 0.6 4.2 13:00 225
24 65.2 85.1 19:19 46.6 06:23 0.0 0.2 0.00 0.8 7.0 16:33 261
25 71.2 92.9 18:58 48.9 06:08 0.0 6.2 0.00 0.8 4.9 14:04 191
26 71.4 84.9 18:01 56.5 06:55 0.0 6.4 0.00 0.8 7.0 12:25 280
27 69.2 85.9 18:44 55.1 06:41 0.0 4.2 0.00 0.7 6.2 14:19 277
28 71.5 92.8 18:59 50.7 06:24 0.0 6.5 0.00 0.6 5.0 10:42 239
29 75.2 93.5 17:32 56.5 06:57 0.0 10.2 0.00 0.7 10.3 18:33 280
30 71.8 89.4 17:51 58.7 06:50 0.0 6.8 0.00 0.6 7.2 13:15 280
31 79.5 103.1 18:02 57.5 04:21 0.0 14.5 0.00 0.8 7.7 11:59 205
---------------------------------------------------------------------------------------
63.4 103.1 31 39.1 19 129.5 81.6 1.14 0.9 11.2 03 264
Updated: 06/01/2025 12:00:00 AM