MONTHLY CLIMATOLOGICAL SUMMARY FOR Sep 2025
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 79.2 99.2 17:33 63.8 07:30 0.0 14.2 0.00 0.5 5.2 18:28 236
02 80.3 97.2 16:19 65.9 06:36 0.0 15.3 0.00 0.4 3.8 12:21 282
03 78.5 95.1 17:06 64.3 07:11 0.0 13.5 0.00 0.3 3.9 13:07 279
04 76.8 93.9 17:36 63.3 05:56 0.0 11.8 0.00 0.4 4.5 16:56 283
05 76.2 92.7 16:00 60.9 07:25 0.0 11.2 0.00 0.5 5.5 11:03 281
06 72.9 86.5 17:27 63.9 07:49 0.0 7.9 0.02 0.4 8.5 16:34 276
07 72.2 84.0 17:14 59.3 07:32 0.0 7.2 0.00 0.5 5.4 13:35 276
08 72.6 89.5 18:12 56.8 07:29 0.0 7.6 0.00 0.6 4.5 11:30 110
09 69.9 82.0 16:19 57.7 08:04 0.0 4.9 0.00 0.4 3.8 13:27 273
10 68.0 81.2 16:01 59.6 07:55 0.0 3.0 0.21 0.6 9.5 19:37 274
11 65.4 78.2 18:20 54.1 07:54 0.0 0.4 0.01 0.8 11.6 20:25 263
12 65.8 79.1 16:44 53.0 07:48 0.0 0.8 0.00 0.7 5.4 12:55 264
13 66.7 81.6 16:57 52.6 07:38 0.0 1.7 0.00 0.6 5.8 15:34 225
14 66.9 75.6 16:51 58.7 02:40 0.0 1.9 0.02 0.7 5.8 06:33 319
15 61.6 74.3 17:20 50.5 06:58 3.4 0.0 0.00 0.7 6.0 13:31 220
16 65.1 82.6 16:37 49.2 07:40 0.0 0.1 0.01 0.7 5.7 16:10 178
17 67.8 85.9 16:17 53.4 06:21 0.0 2.8 0.00 0.8 6.2 10:43 123
18 69.0 87.3 17:41 53.4 08:01 0.0 4.0 0.00 0.6 4.4 15:14 182
19 69.8 85.7 17:51 57.9 07:58 0.0 4.8 0.00 0.3 3.6 18:05 26
20 70.6 87.7 16:05 54.9 08:13 0.0 5.6 0.00 0.4 4.3 12:11 234
21 69.6 79.1 16:19 63.2 04:04 0.0 4.6 0.04 0.3 5.7 13:13 275
22 61.5 72.8 17:41 51.0 08:09 3.5 0.0 0.00 0.7 5.8 17:22 240
23 63.6 81.3 16:12 49.2 07:59 1.4 0.0 0.01 0.9 6.9 13:15 133
24 65.6 83.5 17:19 51.0 06:48 0.0 0.6 0.00 0.7 4.5 08:15 130
25 66.1 84.1 15:55 50.7 07:26 0.0 1.1 0.00 0.5 4.8 16:51 175
26 62.8 74.5 15:59 51.5 07:55 2.2 0.0 0.00 0.6 4.9 14:50 210
27 62.7 81.4 16:44 47.2 06:46 2.3 0.0 0.00 0.9 6.7 11:12 145
28 65.7 84.8 16:19 49.6 08:09 0.0 0.7 0.00 0.7 4.7 11:28 179
29 70.2 80.9 17:51 58.9 23:46 0.0 5.2 1.22 0.9 6.1 16:26 114
30 62.8 73.9 14:02 56.0 07:46 2.2 0.0 0.16 1.1 10.5 14:29 115
---------------------------------------------------------------------------------------
68.9 99.2 01 47.2 27 15.0 130.7 1.69 0.6 11.6 11 212
Updated: 10/01/2025 12:00:00 AM