MONTHLY CLIMATOLOGICAL SUMMARY FOR Feb 2026
NAME: South Meridian, Idaho (CW9009)
ELEV: 2687 feet LAT: 43-33.05 N LONG: 116-21.16 W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 39.3 50.4 15:54 32.7 03:25 25.7 0.0 0.00 0.6 5.8 11:08 277
02 37.7 52.2 16:43 26.5 08:08 27.3 0.0 0.00 1.1 5.8 10:54 259
03 39.0 52.7 16:31 28.6 08:28 26.0 0.0 0.00 0.9 6.7 12:22 255
04 41.3 56.1 16:24 31.0 06:24 23.7 0.0 0.00 0.8 6.4 11:12 257
05 41.9 55.6 16:14 31.3 05:37 23.1 0.0 0.00 0.9 9.1 11:21 243
06 40.6 52.8 14:45 30.1 08:00 24.4 0.0 0.00 0.9 5.7 14:52 267
07 43.9 58.0 15:53 30.4 07:42 21.1 0.0 0.00 0.6 4.8 10:13 252
08 49.6 59.0 14:25 44.5 03:27 15.4 0.0 0.05 1.4 8.6 18:21 118
09 42.5 50.4 15:32 33.6 23:51 22.5 0.0 0.07 1.2 11.5 01:18 277
10 39.9 53.5 15:01 29.7 05:55 25.1 0.0 0.00 1.6 9.7 16:36 123
11 42.3 48.0 15:59 35.8 23:56 22.7 0.0 0.01 0.7 6.2 01:30 305
12 41.2 45.1 16:23 35.8 00:01 23.8 0.0 0.00 0.6 4.1 12:27 285
13 43.2 53.9 15:23 32.5 08:17 21.8 0.0 0.00 0.9 6.6 22:38 100
14 47.5 58.4 15:21 39.6 07:46 17.5 0.0 0.00 1.7 9.8 01:18 106
15 45.9 57.9 15:43 36.8 08:13 19.1 0.0 0.00 0.5 5.0 13:52 284
16 44.5 56.2 14:39 36.0 08:31 20.5 0.0 0.24 2.3 11.9 10:23 64
17 39.4 45.6 15:48 34.2 05:21 25.6 0.0 0.11 2.1 19.0 01:44 336
18 33.5 37.6 00:00 26.4 23:59 31.5 0.0 0.00 1.8 11.1 12:22 267
19 33.2 44.8 14:40 25.2 05:19 31.8 0.0 0.00 1.9 9.5 14:12 106
20 35.4 43.0 16:30 30.8 00:28 29.6 0.0 0.00 1.3 8.8 12:58 267
21 40.0 50.7 16:08 30.0 07:48 25.0 0.0 0.00 3.0 16.2 19:03 106
22 48.4 62.2 16:17 37.3 08:04 16.6 0.0 0.00 3.4 14.2 13:45 108
23 48.0 55.3 13:17 41.4 06:02 17.0 0.0 0.00 2.5 13.8 04:14 107
24 46.7 48.9 16:43 43.5 08:49 18.3 0.0 0.43 1.5 10.5 18:04 82
25 48.4 53.8 16:40 41.7 23:08 16.6 0.0 0.04 0.7 7.6 10:45 283
26 42.5 54.2 16:21 31.3 08:04 22.5 0.0 0.00 0.9 7.9 15:42 270
27 42.6 56.7 15:16 31.1 07:54 22.4 0.0 0.00 0.9 6.2 14:15 270
28 42.0 52.1 15:00 30.3 06:33 23.0 0.0 0.00 1.0 6.6 10:28 282
---------------------------------------------------------------------------------------
42.2 62.2 22 25.2 19 639.6 0.0 0.95 1.4 19.0 17 213
Updated: 03/01/2026 12:00:00 AM