Current Conditions
| Outside Temperature | 62.4 °F |
| Wind Chill | 62.4 °F |
| Heat Index | 60.5 °F |
| Dewpoint | 41.4 °F |
| Humidity | 46% |
| Barometer | 29.591 inHg |
| Barometer Trend (3 Hours) | -0.057 inHg |
| Wind | 2 mph WNW (283 °) |
| Wind Gust | 3 mph WNW (302 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 6 |
| Evapotranspiration | 0.00022 in |
| Solar Radiation | 752 W/m² |
| Brightness | 90300 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 66.3 °F | 12:00:35 AM |
| Low Temperature | 53.1 °F | 08:27:25 AM |
| High Heat Index | 64.8 °F | 12:00:35 AM |
| Low Wind Chill | 53.1 °F | 08:28:00 AM |
| High Dewpoint | 48.2 °F | 01:13:33 AM |
| Low Dewpoint | 39.6 °F | 12:09:20 PM |
| High Humidity | 76% | 05:27:27 AM |
| Low Humidity | 46% | 03:19:15 PM |
| High Barometer | 29.671 inHg | 09:50:22 AM |
| Low Barometer | 29.522 inHg | 12:00:35 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:08 AM |
| High Wind | 5 mph 279 ° | 11:46:54 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 302 ° | |
| High UV | 6 | 01:44:31 PM |
| High Evapotranspiration | 0.00025 in | 01:33:00 PM |
| Today's Evapotranspiration | 0.06 in | |
| High Radiation | 805 W/m² | 01:44:31 PM |
| High Brightness | 96689 lx | 01:44:31 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 10-Oct (2025)
| High Temperature | 85.8 °F | 03:12:13 PM |
| Low Temperature | 55.9 °F | 12:13:32 AM |
| High Dewpoint | 56.1 °F | 04:09:13 PM |
| Low Dewpoint | 42.7 °F | 02:46:29 AM |
| High Humidity | 67% | 08:48:08 PM |
| Low Humidity | 30% | 03:17:13 PM |
| High Barometer | 29.819 inHg | 12:09:33 AM |
| Low Barometer | 29.546 inHg | 03:58:13 PM |
| Rain | 0.06 in | |
| High Rain Rate | 0.12 in/h | 04:07:08 PM |
| High Wind | 8 mph 179 ° |
05:51:33 AM |
| High UV | 5 | 02:55:53 PM |
| High Evapotranspiration | 0.00037 in | 02:09:00 PM |
| Total Evapotranspiration | 0.11 in | |
| High Radiation | 780 W/m² | 02:56:53 PM |
| High Brightness | 93676 lx | 02:56:53 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:24:12 AM |
| Sunrise | 07:53:28 AM |
| Transit: | 01:32:19 PM |
| Sunset: | 07:10:29 PM |
| End civil twilight: | 07:39:42 PM |
| Azimuth: | 213.9° |
| Altitude: | 33.6° |
| Right ascension: | 196.2° |
| Declination: | -6.9° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 08:01:52 AM |
| Transit: | 01:33:10 PM |
| Set: | 06:53:57 PM |
| Azimuth: | 210.6° |
| Altitude: | 28.8° |
| Right ascension: | 197.0° |
| Declination: | -12.4° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | New (0% full) |
Graphs