Current Conditions
| Outside Temperature | 45.8 °F |
| Wind Chill | 45.8 °F |
| Heat Index | 44.2 °F |
| Dewpoint | 42.7 °F |
| Humidity | 89% |
| Barometer | 30.201 inHg |
| Barometer Trend (3 Hours) | -0.057 inHg |
| Wind | 3 mph ESE (116 °) |
| Wind Gust | 4 mph SSE (147 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 2 |
| Evapotranspiration | 0.00005 in |
| Solar Radiation | 435 W/m² |
| Brightness | 52299 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 45.8 °F | 10:42:32 AM |
| Low Temperature | 39.3 °F | 07:21:37 AM |
| High Heat Index | 44.2 °F | 10:42:32 AM |
| Low Wind Chill | 38.1 °F | 06:43:00 AM |
| High Dewpoint | 42.7 °F | 10:42:32 AM |
| Low Dewpoint | 37.9 °F | 07:13:37 AM |
| High Humidity | 96% | 07:54:36 AM |
| Low Humidity | 85% | 02:48:41 AM |
| High Barometer | 30.329 inHg | 12:47:43 AM |
| Low Barometer | 30.199 inHg | 10:40:32 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:06 AM |
| High Wind | 8 mph 200 ° | 01:33:50 AM |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 105 ° | |
| High UV | 2 | 10:42:08 AM |
| High Evapotranspiration | 0.00005 in | 10:43:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 435 W/m² | 10:42:08 AM |
| High Brightness | 52299 lx | 10:42:08 AM |
| Lightning Strikes | 1 | |
| Average Strike Distance | 0.0 |
Last 03-Nov (2025)
| High Temperature | 59.1 °F | 03:06:27 PM |
| Low Temperature | 34.1 °F | 02:48:42 AM |
| High Dewpoint | 43.5 °F | 03:12:26 PM |
| Low Dewpoint | 27.3 °F | 02:13:41 AM |
| High Humidity | 79% | 02:59:42 AM |
| Low Humidity | 39% | 04:27:25 PM |
| High Barometer | 30.289 inHg | 12:30:45 AM |
| Low Barometer | 29.842 inHg | 05:30:23 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:15 AM |
| High Wind | 7 mph 217 ° |
08:14:52 AM |
| High UV | 3 | 12:51:36 PM |
| High Evapotranspiration | 0.00022 in | 12:54:00 PM |
| Total Evapotranspiration | 0.06 in | |
| High Radiation | 706 W/m² | 12:51:36 PM |
| High Brightness | 84769 lx | 12:51:36 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 06:52:59 AM |
| Sunrise | 07:23:22 AM |
| Transit: | 12:28:57 PM |
| Sunset: | 05:33:59 PM |
| End civil twilight: | 06:04:21 PM |
| Azimuth: | 151.3° |
| Altitude: | 26.5° |
| Right ascension: | 218.9° |
| Declination: | -15.2° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 01:19:22 AM |
| Transit: | 08:15:50 AM |
| Set: | 02:58:13 PM |
| Azimuth: | 232.6° |
| Altitude: | 42.8° |
| Right ascension: | 156.3° |
| Declination: | 8.4° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Waning crescent (30% full) |
Graphs