Current Conditions
| Outside Temperature | 44.8 °F |
| Wind Chill | 42.9 °F |
| Heat Index | 41.3 °F |
| Dewpoint | 26.8 °F |
| Humidity | 49% |
| Barometer | 29.564 inHg |
| Barometer Trend (3 Hours) | -0.094 inHg |
| Wind | 4 mph E (85 °) |
| Wind Gust | 5 mph E (82 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 1 |
| Evapotranspiration | 0.00008 in |
| Solar Radiation | 171 W/m² |
| Brightness | 20487 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 44.8 °F | 02:12:08 PM |
| Low Temperature | 34.2 °F | 05:21:19 AM |
| High Heat Index | 41.3 °F | 02:12:08 PM |
| Low Wind Chill | 30.3 °F | 02:22:00 AM |
| High Dewpoint | 40.8 °F | 12:02:27 AM |
| Low Dewpoint | 24.5 °F | 01:46:09 PM |
| High Humidity | 98% | 02:52:23 AM |
| Low Humidity | 46% | 01:45:09 PM |
| High Barometer | 29.678 inHg | 08:46:15 AM |
| Low Barometer | 29.292 inHg | 12:02:27 AM |
| Today's Rain | 0.10 in | |
| High Rain Rate | 0.27 in/h | 12:14:09 AM |
| High Wind | 19 mph 236 ° | 01:44:22 AM |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 314 ° | |
| High UV | 2 | 01:13:54 PM |
| High Evapotranspiration | 0.00008 in | 01:59:00 PM |
| Today's Evapotranspiration | 0.02 in | |
| High Radiation | 449 W/m² | 01:13:54 PM |
| High Brightness | 54006 lx | 01:13:54 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 17-Feb (2025)
| High Temperature | 44.5 °F | 02:17:07 PM |
| Low Temperature | 32.9 °F | 11:53:54 PM |
| High Dewpoint | 39.9 °F | 11:39:09 AM |
| Low Dewpoint | 30.5 °F | 11:43:54 PM |
| High Humidity | 99% | 09:31:13 AM |
| Low Humidity | 79% | 01:48:08 PM |
| High Barometer | 30.139 inHg | 11:53:54 PM |
| Low Barometer | 29.954 inHg | 02:17:07 PM |
| Rain | 0.08 in | |
| High Rain Rate | 0.05 in/h | 06:16:23 AM |
| High Wind | 7 mph 227 ° |
04:27:13 PM |
| High UV | 1 | 01:26:10 PM |
| High Evapotranspiration | 0.00011 in | 01:59:00 PM |
| Total Evapotranspiration | 0.03 in | |
| High Radiation | 399 W/m² | 01:37:10 PM |
| High Brightness | 47859 lx | 01:37:10 PM |
| Lightning Strikes | 2 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:10:28 AM |
| Sunrise | 07:40:10 AM |
| Transit: | 12:59:20 PM |
| Sunset: | 06:19:07 PM |
| End civil twilight: | 06:48:51 PM |
| Azimuth: | 201.4° |
| Altitude: | 32.2° |
| Right ascension: | 331.3° |
| Declination: | -11.7° |
| Equinox: | 03/20/2026 08:45:50 AM |
| Solstice: | 06/21/2026 02:24:28 AM |
Moon
| Rise: | 07:53:17 AM |
| Transit: | 01:16:04 PM |
| Set: | 06:49:58 PM |
| Azimuth: | 196.5° |
| Altitude: | 33.7° |
| Right ascension: | 335.8° |
| Declination: | -11.3° |
| Full moon: | 03/03/2026 04:37:46 AM |
| New moon: | 03/18/2026 07:23:21 PM |
| Phase: | New (0% full) |
Graphs