Current Conditions
| Outside Temperature | 42.2 °F |
| Wind Chill | 42.2 °F |
| Heat Index | 40.5 °F |
| Dewpoint | 40.6 °F |
| Humidity | 94% |
| Barometer | 29.978 inHg |
| Barometer Trend (3 Hours) | 0.043 inHg |
| Wind | 1 mph NW (319 °) |
| Wind Gust | 1 mph NW (322 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 46.0 °F | 12:00:14 AM |
| Low Temperature | 42.2 °F | 03:11:11 AM |
| High Heat Index | 44.5 °F | 12:00:14 AM |
| Low Wind Chill | 42.2 °F | 03:12:00 AM |
| High Dewpoint | 43.2 °F | 12:00:14 AM |
| Low Dewpoint | 40.0 °F | 01:45:12 AM |
| High Humidity | 94% | 02:35:10 AM |
| Low Humidity | 89% | 12:40:14 AM |
| High Barometer | 29.978 inHg | 03:11:11 AM |
| Low Barometer | 29.929 inHg | 12:03:15 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:05 AM |
| High Wind | 3 mph 333 ° | 12:45:50 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 317 ° | |
| High UV | 0 | 12:00:39 AM |
| High Evapotranspiration | 0.00000 in | 12:55:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:39 AM |
| High Brightness | 0 lx | 12:00:39 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 31-Oct (2025)
| High Temperature | 59.5 °F | 04:19:55 PM |
| Low Temperature | 32.1 °F | 07:33:06 AM |
| High Dewpoint | 39.8 °F | 08:41:49 PM |
| Low Dewpoint | 27.4 °F | 07:29:06 AM |
| High Humidity | 85% | 09:24:04 AM |
| Low Humidity | 43% | 04:42:55 PM |
| High Barometer | 30.342 inHg | 08:39:04 AM |
| Low Barometer | 30.103 inHg | 04:00:55 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:09 AM |
| High Wind | 6 mph 166 ° |
02:38:29 PM |
| High UV | 3 | 01:17:55 PM |
| High Evapotranspiration | 0.00022 in | 02:01:00 PM |
| Total Evapotranspiration | 0.06 in | |
| High Radiation | 554 W/m² | 01:17:55 PM |
| High Brightness | 66550 lx | 01:35:55 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:49:19 AM |
| Sunrise | 08:19:29 AM |
| Transit: | 01:29:00 PM |
| Sunset: | 06:37:57 PM |
| End civil twilight: | 07:08:06 PM |
| Azimuth: | 44.8° |
| Altitude: | -53.3° |
| Right ascension: | 215.6° |
| Declination: | -14.2° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 11:47:09 PM |
| Transit: | 06:37:49 AM |
| Set: | 02:34:28 PM |
| Azimuth: | 98.0° |
| Altitude: | 45.4° |
| Right ascension: | 111.3° |
| Declination: | 24.8° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Last quarter (67% full) |
Graphs