Current Conditions
| Outside Temperature | 45.0 °F |
| Wind Chill | 43.7 °F |
| Heat Index | 41.7 °F |
| Dewpoint | 28.9 °F |
| Humidity | 53% |
| Barometer | 29.938 inHg |
| Barometer Trend (3 Hours) | 0.054 inHg |
| Wind | 3 mph SW (223 °) |
| Wind Gust | 5 mph SW (224 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 3 |
| Evapotranspiration | 0.00014 in |
| Solar Radiation | 543 W/m² |
| Brightness | 65186 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 49.4 °F | 12:04:55 AM |
| Low Temperature | 39.6 °F | 07:31:45 AM |
| High Heat Index | 48.3 °F | 12:04:55 AM |
| Low Wind Chill | 35.4 °F | 08:21:00 AM |
| High Dewpoint | 46.8 °F | 12:40:53 AM |
| Low Dewpoint | 27.3 °F | 11:20:41 AM |
| High Humidity | 93% | 01:41:53 AM |
| Low Humidity | 52% | 11:19:41 AM |
| High Barometer | 29.942 inHg | 11:50:40 AM |
| Low Barometer | 29.576 inHg | 12:04:55 AM |
| Today's Rain | 0.26 in | |
| High Rain Rate | 0.74 in/h | 12:57:21 AM |
| High Wind | 18 mph 230 ° | 12:45:05 AM |
| Average Wind | 4 mph | |
| RMS Wind | 4 mph | |
| Vector Avg Speed | 3 mph | |
| Vector Avg Direction | 254 ° | |
| High UV | 6 | 10:58:07 AM |
| High Evapotranspiration | 0.00014 in | 12:25:00 PM |
| Today's Evapotranspiration | 0.02 in | |
| High Radiation | 1019 W/m² | 10:58:07 AM |
| High Brightness | 122323 lx | 10:58:07 AM |
| Lightning Strikes | 1 | |
| Average Strike Distance | 0.0 |
Last 02-Apr (2025)
| High Temperature | 54.1 °F | 03:50:37 PM |
| Low Temperature | 33.9 °F | 04:48:52 AM |
| High Dewpoint | 34.4 °F | 06:03:35 PM |
| Low Dewpoint | 26.2 °F | 04:00:37 PM |
| High Humidity | 77% | 07:09:47 AM |
| Low Humidity | 35% | 03:54:37 PM |
| High Barometer | 29.902 inHg | 11:59:28 PM |
| Low Barometer | 29.743 inHg | 04:47:37 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 06:02:25 PM |
| High Wind | 18 mph 260 ° |
12:33:30 PM |
| High UV | 5 | 01:33:23 PM |
| High Evapotranspiration | 0.00030 in | 02:32:00 PM |
| Total Evapotranspiration | 0.10 in | |
| High Radiation | 1060 W/m² | 01:33:23 PM |
| High Brightness | 127318 lx | 01:33:23 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 06:55:10 AM |
| Sunrise | 07:24:34 AM |
| Transit: | 01:48:51 PM |
| Sunset: | 08:13:54 PM |
| End civil twilight: | 08:43:24 PM |
| Azimuth: | 148.2° |
| Altitude: | 47.4° |
| Right ascension: | 12.0° |
| Declination: | 5.1° |
| Solstice: | 06/21/2026 02:24:28 AM |
| Equinox: | 09/22/2026 06:05:06 PM |
Moon
| Rise: | 09:20:32 PM |
| Transit: | 01:54:22 AM |
| Set: | 07:24:17 AM |
| Azimuth: | 316.0° |
| Altitude: | -50.9° |
| Right ascension: | 197.6° |
| Declination: | -11.9° |
| New moon: | 04/17/2026 05:51:41 AM |
| Full moon: | 05/01/2026 11:23:03 AM |
| Phase: | Full (99% full) |
Graphs