Current Conditions
| Outside Temperature | 38.9 °F |
| Wind Chill | 38.9 °F |
| Heat Index | 38.9 °F |
| Dewpoint | 35.1 °F |
| Humidity | 86% |
| Barometer | 29.958 inHg |
| Barometer Trend (3 Hours) | 0.017 inHg |
| Wind | 0 mph |
| Wind Gust | 0 mph |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 42.7 °F | 12:03:45 AM |
| Low Temperature | 38.9 °F | 02:52:39 AM |
| High Heat Index | 40.6 °F | 12:03:45 AM |
| Low Wind Chill | 38.9 °F | 02:53:00 AM |
| High Dewpoint | 37.9 °F | 12:03:45 AM |
| Low Dewpoint | 35.1 °F | 02:52:39 AM |
| High Humidity | 86% | 02:32:39 AM |
| Low Humidity | 83% | 12:00:45 AM |
| High Barometer | 29.959 inHg | 02:25:40 AM |
| Low Barometer | 29.936 inHg | 12:28:44 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 1 mph 309 ° | 12:00:16 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 306 ° | |
| High UV | 0 | 12:00:02 AM |
| High Evapotranspiration | 0.00000 in | 12:02:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:02 AM |
| High Brightness | 0 lx | 12:00:02 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 30-Oct (2025)
| High Temperature | 56.5 °F | 03:50:25 PM |
| Low Temperature | 30.7 °F | 07:07:34 AM |
| High Dewpoint | 37.7 °F | 12:45:29 PM |
| Low Dewpoint | 25.0 °F | 05:47:37 AM |
| High Humidity | 84% | 08:33:33 AM |
| Low Humidity | 43% | 03:54:25 PM |
| High Barometer | 30.447 inHg | 04:26:38 AM |
| Low Barometer | 30.157 inHg | 04:22:24 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:10 AM |
| High Wind | 7 mph 202 ° |
10:56:42 AM |
| High UV | 3 | 01:55:19 PM |
| High Evapotranspiration | 0.00022 in | 02:27:00 PM |
| Total Evapotranspiration | 0.06 in | |
| High Radiation | 578 W/m² | 01:55:19 PM |
| High Brightness | 69539 lx | 01:55:19 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:48:05 AM |
| Sunrise | 08:18:10 AM |
| Transit: | 01:29:02 PM |
| Sunset: | 06:39:20 PM |
| End civil twilight: | 07:09:24 PM |
| Azimuth: | 39.1° |
| Altitude: | -54.8° |
| Right ascension: | 214.6° |
| Declination: | -13.8° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 10:29:15 PM |
| Transit: | 05:36:02 AM |
| Set: | 01:50:13 PM |
| Azimuth: | 105.1° |
| Altitude: | 54.9° |
| Right ascension: | 95.2° |
| Declination: | 27.0° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Waning gibbous (77% full) |
Graphs