Current Conditions
| Outside Temperature | 41.2 °F |
| Wind Chill | 41.2 °F |
| Heat Index | 39.1 °F |
| Dewpoint | 37.4 °F |
| Humidity | 86% |
| Barometer | 30.238 inHg |
| Barometer Trend (3 Hours) | 0.009 inHg |
| Wind | 0 mph |
| Wind Gust | 0 mph |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 41.4 °F | 12:53:10 AM |
| Low Temperature | 41.0 °F | 12:33:11 AM |
| High Heat Index | 39.2 °F | 12:53:10 AM |
| Low Wind Chill | 41.0 °F | 12:34:00 AM |
| High Dewpoint | 37.4 °F | 01:39:08 AM |
| Low Dewpoint | 36.3 °F | 12:00:12 AM |
| High Humidity | 86% | 01:33:08 AM |
| Low Humidity | 83% | 12:00:12 AM |
| High Barometer | 30.259 inHg | 12:00:12 AM |
| Low Barometer | 30.235 inHg | 01:16:09 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 2 mph 186 ° | 12:45:17 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 244 ° | |
| High UV | 0 | 12:00:12 AM |
| High Evapotranspiration | 0.00000 in | 12:01:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:12 AM |
| High Brightness | 0 lx | 12:00:12 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 25-Oct (2025)
| High Temperature | 60.2 °F | 12:00:11 AM |
| Low Temperature | 49.1 °F | 11:58:41 PM |
| High Dewpoint | 48.8 °F | 10:17:57 AM |
| Low Dewpoint | 30.5 °F | 01:52:08 AM |
| High Humidity | 89% | 10:09:58 AM |
| Low Humidity | 33% | 12:00:11 AM |
| High Barometer | 29.950 inHg | 11:58:41 PM |
| Low Barometer | 29.653 inHg | 05:48:49 PM |
| Rain | 0.15 in | |
| High Rain Rate | 0.11 in/h | 11:37:29 AM |
| High Wind | 9 mph 258 ° |
06:08:08 PM |
| High UV | 2 | 04:04:25 PM |
| High Evapotranspiration | 0.00010 in | 02:29:00 PM |
| Total Evapotranspiration | 0.02 in | |
| High Radiation | 365 W/m² | 04:04:25 PM |
| High Brightness | 43848 lx | 04:04:25 PM |
| Lightning Strikes | 11 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:42:00 AM |
| Sunrise | 08:11:45 AM |
| Transit: | 01:29:27 PM |
| Sunset: | 06:46:32 PM |
| End civil twilight: | 07:16:15 PM |
| Azimuth: | 5.4° |
| Altitude: | -58.5° |
| Right ascension: | 209.7° |
| Declination: | -12.1° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 06:12:21 PM |
| Transit: | 12:38:20 AM |
| Set: | 07:44:08 AM |
| Azimuth: | 206.9° |
| Altitude: | 55.1° |
| Right ascension: | 17.3° |
| Declination: | 11.2° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | Full (99% full) |
Graphs