Current Conditions
| Outside Temperature | 44.7 °F |
| Wind Chill | 44.7 °F |
| Heat Index | 43.1 °F |
| Dewpoint | 41.9 °F |
| Humidity | 90% |
| Barometer | 30.074 inHg |
| Barometer Trend (3 Hours) | -0.001 inHg |
| Wind | 1 mph W (272 °) |
| Wind Gust | 1 mph W (277 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 45.5 °F | 12:00:15 AM |
| Low Temperature | 44.7 °F | 01:14:13 AM |
| High Heat Index | 44.1 °F | 12:00:15 AM |
| Low Wind Chill | 44.7 °F | 01:15:00 AM |
| High Dewpoint | 43.6 °F | 12:00:15 AM |
| Low Dewpoint | 41.9 °F | 01:14:13 AM |
| High Humidity | 94% | 12:30:14 AM |
| Low Humidity | 90% | 12:57:13 AM |
| High Barometer | 30.078 inHg | 12:31:14 AM |
| Low Barometer | 30.069 inHg | 12:00:15 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:11 AM |
| High Wind | 3 mph 328 ° | 01:04:39 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 286 ° | |
| High UV | 0 | 12:00:54 AM |
| High Evapotranspiration | 0.00000 in | 12:01:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:54 AM |
| High Brightness | 0 lx | 12:00:54 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 04-Nov (2025)
| High Temperature | 59.0 °F | 03:47:57 PM |
| Low Temperature | 45.6 °F | 01:41:13 AM |
| High Dewpoint | 51.2 °F | 08:09:52 PM |
| Low Dewpoint | 36.0 °F | 12:00:17 AM |
| High Humidity | 95% | 05:00:10 AM |
| Low Humidity | 68% | 12:00:17 AM |
| High Barometer | 30.074 inHg | 11:57:02 AM |
| Low Barometer | 29.972 inHg | 12:25:16 AM |
| Rain | 0.05 in | |
| High Rain Rate | 0.11 in/h | 01:32:33 AM |
| High Wind | 9 mph 139 ° |
11:28:25 PM |
| High UV | 1 | 02:08:08 PM |
| High Evapotranspiration | 0.00009 in | 01:29:00 PM |
| Total Evapotranspiration | 0.03 in | |
| High Radiation | 248 W/m² | 02:10:08 PM |
| High Brightness | 29804 lx | 02:10:08 PM |
| Lightning Strikes | 2 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 06:54:13 AM |
| Sunrise | 07:24:41 AM |
| Transit: | 12:28:58 PM |
| Sunset: | 05:32:43 PM |
| End civil twilight: | 06:03:10 PM |
| Azimuth: | 22.8° |
| Altitude: | -60.2° |
| Right ascension: | 219.5° |
| Declination: | -15.4° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 02:31:07 AM |
| Transit: | 09:01:21 AM |
| Set: | 03:18:36 PM |
| Azimuth: | 69.9° |
| Altitude: | -13.6° |
| Right ascension: | 164.7° |
| Declination: | 4.6° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Waning crescent (24% full) |
Graphs