Current Conditions
| Outside Temperature | 57.0 °F |
| Wind Chill | 57.0 °F |
| Heat Index | 54.4 °F |
| Dewpoint | 34.2 °F |
| Humidity | 42% |
| Barometer | 29.820 inHg |
| Barometer Trend (3 Hours) | -0.141 inHg |
| Wind | 2 mph WSW (248 °) |
| Wind Gust | 3 mph WSW (251 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 2 |
| Evapotranspiration | 0.00017 in |
| Solar Radiation | 477 W/m² |
| Brightness | 57434 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 57.1 °F | 02:23:06 PM |
| Low Temperature | 36.8 °F | 08:13:15 AM |
| High Heat Index | 54.5 °F | 02:23:06 PM |
| Low Wind Chill | 36.8 °F | 08:14:00 AM |
| High Dewpoint | 37.9 °F | 12:15:10 PM |
| Low Dewpoint | 32.3 °F | 08:06:15 AM |
| High Humidity | 87% | 09:21:13 AM |
| Low Humidity | 42% | 01:50:07 PM |
| High Barometer | 30.042 inHg | 08:29:15 AM |
| Low Barometer | 29.820 inHg | 02:27:06 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:13 AM |
| High Wind | 5 mph 260 ° | 01:52:58 PM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 306 ° | |
| High UV | 3 | 12:24:46 PM |
| High Evapotranspiration | 0.00023 in | 01:59:00 PM |
| Today's Evapotranspiration | 0.04 in | |
| High Radiation | 689 W/m² | 12:24:46 PM |
| High Brightness | 82872 lx | 12:24:46 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 15-Feb (2025)
| High Temperature | 40.8 °F | 03:26:01 PM |
| Low Temperature | 23.3 °F | 07:43:13 AM |
| High Dewpoint | 28.2 °F | 11:43:53 PM |
| Low Dewpoint | 17.2 °F | 07:40:13 AM |
| High Humidity | 87% | 12:00:22 AM |
| Low Humidity | 55% | 04:23:03 PM |
| High Barometer | 30.495 inHg | 08:31:12 AM |
| Low Barometer | 30.294 inHg | 12:00:22 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 8 mph 226 ° |
01:59:03 PM |
| High UV | 2 | 11:44:02 AM |
| High Evapotranspiration | 0.00018 in | 02:00:00 PM |
| Total Evapotranspiration | 0.05 in | |
| High Radiation | 718 W/m² | 11:44:02 AM |
| High Brightness | 86166 lx | 11:44:02 AM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:13:17 AM |
| Sunrise | 07:43:09 AM |
| Transit: | 12:59:27 PM |
| Sunset: | 06:16:23 PM |
| End civil twilight: | 06:46:17 PM |
| Azimuth: | 205.3° |
| Altitude: | 30.5° |
| Right ascension: | 329.4° |
| Declination: | -12.4° |
| Equinox: | 03/20/2026 08:45:50 AM |
| Solstice: | 06/21/2026 02:24:28 AM |
Moon
| Rise: | 07:03:15 AM |
| Transit: | 11:41:00 AM |
| Set: | 04:26:40 PM |
| Azimuth: | 218.9° |
| Altitude: | 14.8° |
| Right ascension: | 310.7° |
| Declination: | -21.7° |
| New moon: | 02/17/2026 05:01:01 AM |
| Full moon: | 03/03/2026 04:37:46 AM |
| Phase: | New (3% full) |
Graphs