Current Conditions
| Outside Temperature | 42.4 °F |
| Wind Chill | 40.7 °F |
| Heat Index | 40.8 °F |
| Dewpoint | 40.8 °F |
| Humidity | 94% |
| Barometer | 30.192 inHg |
| Barometer Trend (3 Hours) | 0.087 inHg |
| Wind | 3 mph NW (323 °) |
| Wind Gust | 4 mph NW (321 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 43.8 °F | 12:28:13 AM |
| Low Temperature | 42.4 °F | 01:54:12 AM |
| High Heat Index | 42.3 °F | 12:28:13 AM |
| Low Wind Chill | 40.3 °F | 01:47:00 AM |
| High Dewpoint | 42.2 °F | 12:28:13 AM |
| Low Dewpoint | 40.8 °F | 01:54:12 AM |
| High Humidity | 94% | 12:00:14 AM |
| Low Humidity | 93% | 12:29:13 AM |
| High Barometer | 30.192 inHg | 01:57:12 AM |
| Low Barometer | 30.126 inHg | 12:02:14 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:14 AM |
| High Wind | 7 mph 340 ° | 12:22:15 AM |
| Average Wind | 3 mph | |
| RMS Wind | 3 mph | |
| Vector Avg Speed | 3 mph | |
| Vector Avg Direction | 307 ° | |
| High UV | 0 | 12:00:45 AM |
| High Evapotranspiration | 0.00000 in | 12:49:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:45 AM |
| High Brightness | 0 lx | 12:00:45 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 02-Nov (2025)
| High Temperature | 58.2 °F | 12:10:16 AM |
| Low Temperature | 37.6 °F | 11:59:46 PM |
| High Dewpoint | 45.8 °F | 08:13:05 AM |
| Low Dewpoint | 29.1 °F | 11:01:47 PM |
| High Humidity | 87% | 08:13:05 AM |
| Low Humidity | 37% | 02:58:56 PM |
| High Barometer | 30.312 inHg | 10:24:00 AM |
| Low Barometer | 29.982 inHg | 12:17:15 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:10 AM |
| High Wind | 10 mph 239 ° |
03:45:09 PM |
| High UV | 3 | 11:54:04 AM |
| High Evapotranspiration | 0.00021 in | 01:05:00 PM |
| Total Evapotranspiration | 0.05 in | |
| High Radiation | 649 W/m² | 12:36:03 PM |
| High Brightness | 78000 lx | 12:36:03 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 06:51:45 AM |
| Sunrise | 07:22:03 AM |
| Transit: | 12:28:57 PM |
| Sunset: | 05:35:19 PM |
| End civil twilight: | 06:05:35 PM |
| Azimuth: | 40.3° |
| Altitude: | -55.5° |
| Right ascension: | 217.5° |
| Declination: | -14.8° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 12:04:36 AM |
| Transit: | 07:27:29 AM |
| Set: | 02:35:33 PM |
| Azimuth: | 84.6° |
| Altitude: | 18.0° |
| Right ascension: | 140.1° |
| Declination: | 16.1° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Last quarter (44% full) |
Graphs