Current Conditions
| Outside Temperature | 41.5 °F |
| Wind Chill | 41.5 °F |
| Heat Index | 40.0 °F |
| Dewpoint | 41.0 °F |
| Humidity | 98% |
| Barometer | 30.360 inHg |
| Barometer Trend (3 Hours) | 0.049 inHg |
| Wind | 2 mph NNW (344 °) |
| Wind Gust | 2 mph NNW (344 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00001 in |
| Solar Radiation | 64 W/m² |
| Brightness | 7785 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 43.2 °F | 12:01:19 AM |
| Low Temperature | 36.8 °F | 05:12:12 AM |
| High Heat Index | 41.5 °F | 12:01:19 AM |
| Low Wind Chill | 36.8 °F | 05:13:00 AM |
| High Dewpoint | 41.0 °F | 08:47:08 AM |
| Low Dewpoint | 35.4 °F | 04:48:13 AM |
| High Humidity | 99% | 08:24:09 AM |
| Low Humidity | 91% | 12:01:19 AM |
| High Barometer | 30.365 inHg | 08:34:09 AM |
| Low Barometer | 30.226 inHg | 12:01:19 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:15 AM |
| High Wind | 2 mph 334 ° | 08:26:51 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 308 ° | |
| High UV | 0 | 08:47:12 AM |
| High Evapotranspiration | 0.00001 in | 08:52:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 66 W/m² | 08:47:12 AM |
| High Brightness | 8030 lx | 08:47:12 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 10-Nov (2025)
| High Temperature | 57.0 °F | 03:56:01 PM |
| Low Temperature | 36.6 °F | 03:28:15 AM |
| High Dewpoint | 35.0 °F | 05:49:57 PM |
| Low Dewpoint | 26.2 °F | 07:16:11 AM |
| High Humidity | 74% | 03:01:14 AM |
| Low Humidity | 39% | 12:39:04 PM |
| High Barometer | 30.510 inHg | 01:56:16 AM |
| Low Barometer | 30.185 inHg | 04:24:00 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:07 AM |
| High Wind | 7 mph 147 ° |
09:52:56 AM |
| High UV | 2 | 11:08:36 AM |
| High Evapotranspiration | 0.00019 in | 01:29:00 PM |
| Total Evapotranspiration | 0.05 in | |
| High Radiation | 502 W/m² | 11:09:36 AM |
| High Brightness | 60403 lx | 11:09:36 AM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:01:35 AM |
| Sunrise | 07:32:27 AM |
| Transit: | 12:29:21 PM |
| Sunset: | 05:25:45 PM |
| End civil twilight: | 05:56:37 PM |
| Azimuth: | 127.7° |
| Altitude: | 11.6° |
| Right ascension: | 225.8° |
| Declination: | -17.3° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 09:19:05 AM |
| Transit: | 01:38:29 PM |
| Set: | 05:54:00 PM |
| Azimuth: | 122.5° |
| Altitude: | -3.5° |
| Right ascension: | 241.3° |
| Declination: | -26.4° |
| Full moon: | 11/24/2026 07:53:26 AM |
| New moon: | 12/08/2026 05:51:43 PM |
| Phase: | New (2% full) |
Graphs