Current Conditions
| Outside Temperature | 82.9 °F |
| Wind Chill | 82.9 °F |
| Heat Index | 82.6 °F |
| Dewpoint | 58.1 °F |
| Humidity | 43% |
| Barometer | 29.902 inHg |
| Barometer Trend (3 Hours) | -0.116 inHg |
| Wind | 1 mph WSW (238 °) |
| Wind Gust | 2 mph SW (220 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 4 |
| Evapotranspiration | 0.00028 in |
| Solar Radiation | 557 W/m² |
| Brightness | 66940 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 82.9 °F | 03:37:43 PM |
| Low Temperature | 48.5 °F | 08:08:53 AM |
| High Heat Index | 82.8 °F | 03:35:43 PM |
| Low Wind Chill | 48.5 °F | 08:09:00 AM |
| High Dewpoint | 59.2 °F | 03:35:43 PM |
| Low Dewpoint | 43.9 °F | 08:06:53 AM |
| High Humidity | 87% | 06:02:54 AM |
| Low Humidity | 42% | 03:13:44 PM |
| High Barometer | 30.181 inHg | 08:36:52 AM |
| Low Barometer | 29.902 inHg | 03:37:43 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 4 mph 286 ° | 11:16:19 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 111 ° | |
| High UV | 5 | 01:19:32 PM |
| High Evapotranspiration | 0.00035 in | 02:31:00 PM |
| Today's Evapotranspiration | 0.08 in | |
| High Radiation | 698 W/m² | 01:26:32 PM |
| High Brightness | 83837 lx | 01:39:31 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 03-Oct (2025)
| High Temperature | 62.7 °F | 03:09:41 PM |
| Low Temperature | 53.7 °F | 07:14:58 AM |
| High Dewpoint | 56.5 °F | 02:19:42 PM |
| Low Dewpoint | 46.3 °F | 11:51:31 PM |
| High Humidity | 99% | 03:40:06 AM |
| Low Humidity | 66% | 11:18:30 PM |
| High Barometer | 30.031 inHg | 09:21:49 AM |
| Low Barometer | 29.923 inHg | 05:54:38 PM |
| Rain | 0.44 in | |
| High Rain Rate | 0.35 in/h | 01:39:10 AM |
| High Wind | 5 mph 318 ° |
11:50:10 PM |
| High UV | 8 | 02:22:57 PM |
| High Evapotranspiration | 0.00021 in | 02:33:00 PM |
| Total Evapotranspiration | 0.04 in | |
| High Radiation | 1073 W/m² | 02:22:57 PM |
| High Brightness | 128818 lx | 02:22:57 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:16:06 AM |
| Sunrise | 07:45:17 AM |
| Transit: | 01:34:19 PM |
| Sunset: | 07:22:39 PM |
| End civil twilight: | 07:51:47 PM |
| Azimuth: | 218.6° |
| Altitude: | 34.7° |
| Right ascension: | 189.8° |
| Declination: | -4.2° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 12:39:33 AM |
| Transit: | 07:43:30 AM |
| Set: | 03:53:37 PM |
| Azimuth: | 304.7° |
| Altitude: | 1.7° |
| Right ascension: | 106.2° |
| Declination: | 25.4° |
| New moon: | 10/10/2026 09:49:58 AM |
| Full moon: | 10/25/2026 10:11:41 PM |
| Phase: | Last quarter (46% full) |
Graphs