Current Conditions
| Outside Temperature | 58.2 °F |
| Wind Chill | 58.2 °F |
| Heat Index | 56.3 °F |
| Dewpoint | 42.1 °F |
| Humidity | 55% |
| Barometer | 30.099 inHg |
| Barometer Trend (3 Hours) | -0.063 inHg |
| Wind | 0 mph N (0 °) |
| Wind Gust | 0 mph N (0 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 3 |
| Evapotranspiration | 0.00009 in |
| Solar Radiation | 376 W/m² |
| Brightness | 45141 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 58.2 °F | 10:30:49 AM |
| Low Temperature | 45.9 °F | 08:09:54 AM |
| High Heat Index | 56.3 °F | 10:30:49 AM |
| Low Wind Chill | 45.9 °F | 08:10:00 AM |
| High Dewpoint | 45.6 °F | 12:03:04 AM |
| Low Dewpoint | 36.2 °F | 07:28:54 AM |
| High Humidity | 71% | 07:56:55 AM |
| Low Humidity | 55% | 10:29:49 AM |
| High Barometer | 30.165 inHg | 08:38:53 AM |
| Low Barometer | 30.042 inHg | 12:00:04 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.01 in/h | 12:01:07 AM |
| High Wind | 4 mph 321 ° | 07:44:58 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 169 ° | |
| High UV | 3 | 10:30:51 AM |
| High Evapotranspiration | 0.00009 in | 10:31:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 376 W/m² | 10:30:51 AM |
| High Brightness | 45141 lx | 10:30:51 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 07-Oct (2025)
| High Temperature | 71.6 °F | 04:45:42 PM |
| Low Temperature | 42.8 °F | 07:18:54 AM |
| High Dewpoint | 45.6 °F | 01:11:46 PM |
| Low Dewpoint | 36.2 °F | 11:55:33 PM |
| High Humidity | 82% | 05:26:56 AM |
| Low Humidity | 31% | 05:07:41 PM |
| High Barometer | 30.258 inHg | 07:15:52 AM |
| Low Barometer | 29.892 inHg | 06:32:38 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 6 mph 94 ° |
02:16:24 PM |
| High UV | 6 | 01:27:15 PM |
| High Evapotranspiration | 0.00032 in | 02:32:00 PM |
| Total Evapotranspiration | 0.10 in | |
| High Radiation | 696 W/m² | 01:40:14 PM |
| High Brightness | 83666 lx | 01:40:14 PM |
| Lightning Strikes | 1 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:20:41 AM |
| Sunrise | 07:49:48 AM |
| Transit: | 01:33:08 PM |
| Sunset: | 07:15:46 PM |
| End civil twilight: | 07:44:50 PM |
| Azimuth: | 127.9° |
| Altitude: | 25.9° |
| Right ascension: | 193.3° |
| Declination: | -5.7° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 04:29:05 AM |
| Transit: | 11:18:07 AM |
| Set: | 05:53:04 PM |
| Azimuth: | 161.0° |
| Altitude: | 52.4° |
| Right ascension: | 159.3° |
| Declination: | 7.4° |
| New moon: | 10/10/2026 09:49:58 AM |
| Full moon: | 10/25/2026 10:11:41 PM |
| Phase: | Waning crescent (10% full) |
Graphs