Current Conditions
| Outside Temperature | 35.4 °F |
| Wind Chill | 35.4 °F |
| Heat Index | 35.4 °F |
| Dewpoint | 31.1 °F |
| Humidity | 84% |
| Barometer | 30.137 inHg |
| Barometer Trend (3 Hours) | 0.026 inHg |
| Wind | 1 mph S (181 °) |
| Wind Gust | 1 mph S (180 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 39.3 °F | 12:00:14 AM |
| Low Temperature | 35.4 °F | 02:49:08 AM |
| High Heat Index | 39.3 °F | 12:00:14 AM |
| Low Wind Chill | 35.4 °F | 02:50:00 AM |
| High Dewpoint | 33.9 °F | 12:00:14 AM |
| Low Dewpoint | 31.1 °F | 02:49:08 AM |
| High Humidity | 84% | 02:32:09 AM |
| Low Humidity | 80% | 01:03:11 AM |
| High Barometer | 30.138 inHg | 02:34:09 AM |
| Low Barometer | 30.113 inHg | 12:00:14 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:10 AM |
| High Wind | 2 mph 88 ° | 01:16:38 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 237 ° | |
| High UV | 0 | 12:00:30 AM |
| High Evapotranspiration | 0.00000 in | 02:33:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:30 AM |
| High Brightness | 0 lx | 12:00:30 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 29-Oct (2025)
| High Temperature | 55.0 °F | 04:46:54 PM |
| Low Temperature | 36.8 °F | 07:21:03 AM |
| High Dewpoint | 33.3 °F | 06:57:49 PM |
| Low Dewpoint | 23.2 °F | 12:39:12 AM |
| High Humidity | 68% | 11:47:45 PM |
| Low Humidity | 37% | 03:10:54 PM |
| High Barometer | 30.450 inHg | 09:55:01 AM |
| Low Barometer | 30.295 inHg | 05:40:52 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 7 mph 207 ° |
12:20:33 AM |
| High UV | 3 | 01:04:47 PM |
| High Evapotranspiration | 0.00020 in | 02:28:00 PM |
| Total Evapotranspiration | 0.05 in | |
| High Radiation | 578 W/m² | 01:11:46 PM |
| High Brightness | 69400 lx | 01:11:46 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:46:51 AM |
| Sunrise | 08:16:50 AM |
| Transit: | 01:29:06 PM |
| Sunset: | 06:40:47 PM |
| End civil twilight: | 07:10:44 PM |
| Azimuth: | 36.2° |
| Altitude: | -55.3° |
| Right ascension: | 213.6° |
| Declination: | -13.5° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 09:15:49 PM |
| Transit: | 04:31:34 AM |
| Set: | 12:52:59 PM |
| Azimuth: | 121.1° |
| Altitude: | 64.4° |
| Right ascension: | 78.5° |
| Declination: | 27.4° |
| New moon: | 11/09/2026 12:02:00 AM |
| Full moon: | 11/24/2026 07:53:26 AM |
| Phase: | Waning gibbous (86% full) |
Graphs