Current Conditions
| Outside Temperature | 44.2 °F |
| Wind Chill | 42.4 °F |
| Heat Index | 40.3 °F |
| Dewpoint | 22.0 °F |
| Humidity | 41% |
| Barometer | 29.740 inHg |
| Barometer Trend (3 Hours) | -0.142 inHg |
| Wind | 4 mph E (96 °) |
| Wind Gust | 5 mph ESE (121 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 2 |
| Evapotranspiration | 0.00015 in |
| Solar Radiation | 529 W/m² |
| Brightness | 63484 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 44.2 °F | 02:30:10 PM |
| Low Temperature | 25.2 °F | 05:19:22 AM |
| High Heat Index | 40.3 °F | 02:30:10 PM |
| Low Wind Chill | 21.1 °F | 05:52:00 AM |
| High Dewpoint | 24.9 °F | 01:07:12 PM |
| Low Dewpoint | 18.0 °F | 08:03:19 AM |
| High Humidity | 78% | 12:00:29 AM |
| Low Humidity | 41% | 02:27:10 PM |
| High Barometer | 29.977 inHg | 01:13:26 AM |
| Low Barometer | 29.738 inHg | 02:26:10 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:07 AM |
| High Wind | 10 mph 217 ° | 02:12:06 PM |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 99 ° | |
| High UV | 3 | 02:04:02 PM |
| High Evapotranspiration | 0.00020 in | 01:49:00 PM |
| Today's Evapotranspiration | 0.04 in | |
| High Radiation | 752 W/m² | 12:44:05 PM |
| High Brightness | 90305 lx | 12:44:05 PM |
| Lightning Strikes | 1 | |
| Average Strike Distance | 0.0 |
Last 19-Feb (2025)
| High Temperature | 41.7 °F | 04:19:07 PM |
| Low Temperature | 31.2 °F | 02:39:23 AM |
| High Dewpoint | 38.7 °F | 04:19:07 PM |
| Low Dewpoint | 26.9 °F | 02:39:23 AM |
| High Humidity | 99% | 10:55:58 PM |
| Low Humidity | 80% | 04:12:20 AM |
| High Barometer | 30.299 inHg | 01:38:25 AM |
| Low Barometer | 30.053 inHg | 03:48:06 PM |
| Rain | 0.28 in | |
| High Rain Rate | 0.11 in/h | 02:44:25 PM |
| High Wind | 10 mph 96 ° |
12:35:56 PM |
| High UV | 1 | 11:41:20 AM |
| High Evapotranspiration | 0.00009 in | 12:11:00 PM |
| Total Evapotranspiration | 0.02 in | |
| High Radiation | 483 W/m² | 11:41:20 AM |
| High Brightness | 58064 lx | 11:41:20 AM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:07:34 AM |
| Sunrise | 07:37:08 AM |
| Transit: | 12:59:09 PM |
| Sunset: | 06:21:48 PM |
| End civil twilight: | 06:51:24 PM |
| Azimuth: | 206.7° |
| Altitude: | 31.6° |
| Right ascension: | 333.3° |
| Declination: | -11.0° |
| Equinox: | 03/20/2026 08:45:50 AM |
| Solstice: | 06/21/2026 02:24:28 AM |
Moon
| Rise: | 08:33:43 AM |
| Transit: | 02:47:17 PM |
| Set: | 09:14:28 PM |
| Azimuth: | 174.0° |
| Altitude: | 47.9° |
| Right ascension: | 0.2° |
| Declination: | 1.6° |
| Full moon: | 03/03/2026 04:37:46 AM |
| New moon: | 03/18/2026 07:23:21 PM |
| Phase: | Waxing crescent (7% full) |
Graphs