Current Conditions
| Outside Temperature | 81.0 °F |
| Wind Chill | 81.0 °F |
| Heat Index | 80.7 °F |
| Dewpoint | 55.1 °F |
| Humidity | 41% |
| Barometer | 29.908 inHg |
| Barometer Trend (3 Hours) | -0.124 inHg |
| Wind | 1 mph W (267 °) |
| Wind Gust | 2 mph WNW (293 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 4 |
| Evapotranspiration | 0.00027 in |
| Solar Radiation | 575 W/m² |
| Brightness | 69073 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 81.0 °F | 03:20:14 PM |
| Low Temperature | 49.5 °F | 08:28:23 AM |
| High Heat Index | 80.7 °F | 03:20:14 PM |
| Low Wind Chill | 49.5 °F | 08:29:00 AM |
| High Dewpoint | 56.0 °F | 02:49:15 PM |
| Low Dewpoint | 42.6 °F | 07:49:22 AM |
| High Humidity | 81% | 08:38:23 AM |
| Low Humidity | 41% | 03:06:15 PM |
| High Barometer | 30.133 inHg | 09:11:22 AM |
| Low Barometer | 29.908 inHg | 03:21:14 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 3 mph 267 ° | 02:53:01 PM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 194 ° | |
| High UV | 4 | 12:41:16 PM |
| High Evapotranspiration | 0.00034 in | 02:25:00 PM |
| Today's Evapotranspiration | 0.07 in | |
| High Radiation | 678 W/m² | 01:27:15 PM |
| High Brightness | 81418 lx | 01:48:14 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 06-Oct (2025)
| High Temperature | 66.3 °F | 03:30:13 PM |
| Low Temperature | 40.9 °F | 07:47:20 AM |
| High Dewpoint | 46.6 °F | 01:54:14 PM |
| Low Dewpoint | 34.7 °F | 07:15:21 AM |
| High Humidity | 81% | 08:22:21 AM |
| Low Humidity | 41% | 05:39:10 PM |
| High Barometer | 30.270 inHg | 09:02:21 AM |
| Low Barometer | 30.067 inHg | 06:00:09 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 5 mph 246 ° |
11:52:22 AM |
| High UV | 6 | 01:21:41 PM |
| High Evapotranspiration | 0.00030 in | 02:29:00 PM |
| Total Evapotranspiration | 0.10 in | |
| High Radiation | 690 W/m² | 01:26:40 PM |
| High Brightness | 82856 lx | 01:27:40 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:19:34 AM |
| Sunrise | 07:48:48 AM |
| Transit: | 01:33:25 PM |
| Sunset: | 07:17:21 PM |
| End civil twilight: | 07:46:32 PM |
| Azimuth: | 214.1° |
| Altitude: | 35.2° |
| Right ascension: | 192.5° |
| Declination: | -5.4° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 03:14:27 AM |
| Transit: | 10:30:08 AM |
| Set: | 05:30:55 PM |
| Azimuth: | 266.2° |
| Altitude: | 21.8° |
| Right ascension: | 148.5° |
| Declination: | 12.1° |
| New moon: | 10/10/2026 09:49:58 AM |
| Full moon: | 10/25/2026 10:11:41 PM |
| Phase: | Waning crescent (16% full) |
Graphs