Current Conditions
| Outside Temperature | 56.1 °F |
| Wind Chill | 56.1 °F |
| Heat Index | 54.3 °F |
| Dewpoint | 42.4 °F |
| Humidity | 60% |
| Barometer | 29.890 inHg |
| Barometer Trend (3 Hours) | -0.071 inHg |
| Wind | 1 mph W (259 °) |
| Wind Gust | 3 mph WSW (243 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 3 |
| Evapotranspiration | 0.00018 in |
| Solar Radiation | 368 W/m² |
| Brightness | 44222 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 56.3 °F | 03:32:15 PM |
| Low Temperature | 40.3 °F | 08:09:26 AM |
| High Heat Index | 54.5 °F | 03:33:15 PM |
| Low Wind Chill | 40.3 °F | 08:10:00 AM |
| High Dewpoint | 43.4 °F | 03:33:15 PM |
| Low Dewpoint | 34.2 °F | 07:49:25 AM |
| High Humidity | 79% | 05:48:27 AM |
| Low Humidity | 60% | 03:26:16 PM |
| High Barometer | 30.013 inHg | 09:49:23 AM |
| Low Barometer | 29.859 inHg | 12:14:35 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM |
| High Wind | 6 mph 249 ° | 02:15:33 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 296 ° | |
| High UV | 5 | 02:16:39 PM |
| High Evapotranspiration | 0.00019 in | 02:28:00 PM |
| Today's Evapotranspiration | 0.04 in | |
| High Radiation | 666 W/m² | 02:16:39 PM |
| High Brightness | 80089 lx | 02:16:39 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 12-Oct (2025)
| High Temperature | 59.0 °F | 04:28:13 PM |
| Low Temperature | 47.5 °F | 08:05:24 AM |
| High Dewpoint | 41.9 °F | 05:29:27 AM |
| Low Dewpoint | 34.6 °F | 03:23:15 PM |
| High Humidity | 76% | 05:24:27 AM |
| Low Humidity | 41% | 04:02:13 PM |
| High Barometer | 29.971 inHg | 09:08:23 AM |
| Low Barometer | 29.753 inHg | 11:57:03 PM |
| Rain | 0.01 in | |
| High Rain Rate | 0.02 in/h | 02:50:16 AM |
| High Wind | 7 mph 260 ° |
10:00:09 AM |
| High UV | 6 | 12:22:05 PM |
| High Evapotranspiration | 0.00014 in | 01:19:00 PM |
| Total Evapotranspiration | 0.05 in | |
| High Radiation | 901 W/m² | 12:22:05 PM |
| High Brightness | 108217 lx | 12:22:05 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:26:32 AM |
| Sunrise | 07:55:48 AM |
| Transit: | 01:31:49 PM |
| Sunset: | 07:07:09 PM |
| End civil twilight: | 07:36:22 PM |
| Azimuth: | 217.4° |
| Altitude: | 31.4° |
| Right ascension: | 198.1° |
| Declination: | -7.7° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 10:20:24 AM |
| Transit: | 03:06:10 PM |
| Set: | 07:44:28 PM |
| Azimuth: | 187.9° |
| Altitude: | 23.9° |
| Right ascension: | 221.8° |
| Declination: | -22.2° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | Waxing crescent (5% full) |
Graphs