Current Conditions
| Outside Temperature | 72.0 °F |
| Wind Chill | 72.0 °F |
| Heat Index | 71.5 °F |
| Dewpoint | 54.9 °F |
| Humidity | 55% |
| Barometer | 29.877 inHg |
| Barometer Trend (3 Hours) | -0.102 inHg |
| Wind | 0 mph WSW (251 °) |
| Wind Gust | 1 mph WSW (251 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 3 |
| Evapotranspiration | 0.00019 in |
| Solar Radiation | 490 W/m² |
| Brightness | 58803 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 72.0 °F | 03:28:19 PM |
| Low Temperature | 44.2 °F | 08:29:29 AM |
| High Heat Index | 71.5 °F | 03:28:19 PM |
| Low Wind Chill | 44.2 °F | 08:30:00 AM |
| High Dewpoint | 54.9 °F | 03:28:19 PM |
| Low Dewpoint | 37.7 °F | 05:25:32 AM |
| High Humidity | 88% | 08:32:29 AM |
| Low Humidity | 53% | 02:45:19 PM |
| High Barometer | 30.075 inHg | 09:04:28 AM |
| Low Barometer | 29.877 inHg | 03:28:19 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:07 AM |
| High Wind | 4 mph 132 ° | 05:11:46 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 155 ° | |
| High UV | 4 | 12:42:07 PM |
| High Evapotranspiration | 0.00027 in | 01:43:00 PM |
| Today's Evapotranspiration | 0.06 in | |
| High Radiation | 632 W/m² | 12:42:07 PM |
| High Brightness | 75879 lx | 12:49:06 PM |
| Lightning Strikes | 1 | |
| Average Strike Distance | 0.0 |
Last 20-Oct (2025)
| High Temperature | 57.7 °F | 03:39:19 PM |
| Low Temperature | 36.8 °F | 08:44:28 AM |
| High Dewpoint | 38.5 °F | 12:24:37 AM |
| Low Dewpoint | 30.9 °F | 07:47:26 AM |
| High Humidity | 83% | 09:02:27 AM |
| Low Humidity | 40% | 04:36:17 PM |
| High Barometer | 30.438 inHg | 09:30:26 AM |
| Low Barometer | 30.161 inHg | 12:00:37 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 6 mph 269 ° |
04:12:59 PM |
| High UV | 4 | 01:25:37 PM |
| High Evapotranspiration | 0.00024 in | 02:12:00 PM |
| Total Evapotranspiration | 0.07 in | |
| High Radiation | 599 W/m² | 01:39:37 PM |
| High Brightness | 71925 lx | 01:39:37 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:36:03 AM |
| Sunrise | 08:05:43 AM |
| Transit: | 01:30:09 PM |
| Sunset: | 06:53:56 PM |
| End civil twilight: | 07:23:35 PM |
| Azimuth: | 214.0° |
| Altitude: | 29.5° |
| Right ascension: | 205.5° |
| Declination: | -10.6° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 04:25:28 PM |
| Transit: | 09:37:44 PM |
| Set: | 01:52:40 AM |
| Azimuth: | 101.1° |
| Altitude: | -10.5° |
| Right ascension: | 325.4° |
| Declination: | -15.2° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | Waxing gibbous (71% full) |
Graphs