Current Conditions
| Outside Temperature | 82.0 °F |
| Wind Chill | 82.0 °F |
| Heat Index | 81.5 °F |
| Dewpoint | 55.9 °F |
| Humidity | 41% |
| Barometer | 29.848 inHg |
| Barometer Trend (3 Hours) | -0.065 inHg |
| Wind | 2 mph W (273 °) |
| Wind Gust | 2 mph W (274 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 2 |
| Evapotranspiration | 0.00016 in |
| Solar Radiation | 294 W/m² |
| Brightness | 35341 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 82.3 °F | 03:28:44 PM |
| Low Temperature | 54.1 °F | 06:33:55 AM |
| High Heat Index | 82.2 °F | 03:24:44 PM |
| Low Wind Chill | 54.1 °F | 06:34:00 AM |
| High Dewpoint | 59.0 °F | 03:13:44 PM |
| Low Dewpoint | 41.7 °F | 07:37:53 AM |
| High Humidity | 77% | 05:00:57 AM |
| Low Humidity | 41% | 04:20:43 PM |
| High Barometer | 30.078 inHg | 09:08:52 AM |
| Low Barometer | 29.848 inHg | 04:54:42 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 3 mph 296 ° | 10:47:45 AM |
| Average Wind | 0 mph | |
| RMS Wind | 0 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 103 ° | |
| High UV | 5 | 01:46:40 PM |
| High Evapotranspiration | 0.00034 in | 02:27:00 PM |
| Today's Evapotranspiration | 0.09 in | |
| High Radiation | 803 W/m² | 01:46:40 PM |
| High Brightness | 96451 lx | 01:46:40 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 05-Oct (2025)
| High Temperature | 66.9 °F | 03:33:42 PM |
| Low Temperature | 47.0 °F | 08:19:51 AM |
| High Dewpoint | 45.8 °F | 11:19:46 AM |
| Low Dewpoint | 32.5 °F | 06:55:36 PM |
| High Humidity | 79% | 08:05:51 AM |
| Low Humidity | 31% | 06:13:38 PM |
| High Barometer | 30.093 inHg | 11:59:31 PM |
| Low Barometer | 29.909 inHg | 04:23:40 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 6 mph 281 ° |
11:22:01 AM |
| High UV | 6 | 01:10:07 PM |
| High Evapotranspiration | 0.00031 in | 02:30:00 PM |
| Total Evapotranspiration | 0.10 in | |
| High Radiation | 711 W/m² | 01:44:06 PM |
| High Brightness | 85359 lx | 01:50:06 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:18:24 AM |
| Sunrise | 07:47:38 AM |
| Transit: | 01:33:43 PM |
| Sunset: | 07:19:06 PM |
| End civil twilight: | 07:48:16 PM |
| Azimuth: | 238.3° |
| Altitude: | 22.6° |
| Right ascension: | 191.7° |
| Declination: | -5.0° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 01:57:16 AM |
| Transit: | 09:38:44 AM |
| Set: | 05:05:21 PM |
| Azimuth: | 294.4° |
| Altitude: | 0.2° |
| Right ascension: | 136.2° |
| Declination: | 17.2° |
| New moon: | 10/10/2026 09:49:58 AM |
| Full moon: | 10/25/2026 10:11:41 PM |
| Phase: | Waning crescent (24% full) |
Graphs