Current Conditions
| Outside Temperature | 50.7 °F |
| Wind Chill | 50.7 °F |
| Heat Index | 49.6 °F |
| Dewpoint | 47.2 °F |
| Humidity | 88% |
| Barometer | 29.836 inHg |
| Barometer Trend (3 Hours) | 0.068 inHg |
| Wind | 1 mph W (259 °) |
| Wind Gust | 2 mph WSW (246 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 0 |
| Evapotranspiration | 0.00000 in |
| Solar Radiation | 0 W/m² |
| Brightness | 0 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 58.1 °F | 01:00:08 AM |
| Low Temperature | 50.7 °F | 07:04:59 AM |
| High Heat Index | 57.8 °F | 12:00:11 AM |
| Low Wind Chill | 50.7 °F | 07:05:00 AM |
| High Dewpoint | 55.9 °F | 12:17:10 AM |
| Low Dewpoint | 47.2 °F | 07:04:59 AM |
| High Humidity | 95% | 04:23:05 AM |
| Low Humidity | 85% | 12:50:09 AM |
| High Barometer | 29.839 inHg | 06:50:00 AM |
| Low Barometer | 29.703 inHg | 01:18:08 AM |
| Today's Rain | 0.04 in | |
| High Rain Rate | 0.09 in/h | 01:48:00 AM |
| High Wind | 6 mph 251 ° | 04:54:47 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 0 mph | |
| Vector Avg Direction | 235 ° | |
| High UV | 0 | 12:00:03 AM |
| High Evapotranspiration | 0.00000 in | 07:03:00 AM |
| Today's Evapotranspiration | 0.00 in | |
| High Radiation | 0 W/m² | 12:00:03 AM |
| High Brightness | 0 lx | 12:00:03 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 23-Oct (2025)
| High Temperature | 64.0 °F | 04:05:50 PM |
| Low Temperature | 35.5 °F | 07:54:00 AM |
| High Dewpoint | 40.7 °F | 01:47:53 PM |
| Low Dewpoint | 30.9 °F | 07:54:00 AM |
| High Humidity | 88% | 09:31:58 AM |
| Low Humidity | 34% | 05:24:48 PM |
| High Barometer | 30.271 inHg | 08:58:59 AM |
| Low Barometer | 30.037 inHg | 05:00:49 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 4 mph 281 ° |
03:28:30 PM |
| High UV | 4 | 12:52:21 PM |
| High Evapotranspiration | 0.00024 in | 02:13:00 PM |
| Total Evapotranspiration | 0.07 in | |
| High Radiation | 627 W/m² | 12:54:21 PM |
| High Brightness | 75227 lx | 12:54:21 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:39:37 AM |
| Sunrise | 08:09:21 AM |
| Transit: | 01:29:41 PM |
| Sunset: | 06:49:25 PM |
| End civil twilight: | 07:19:07 PM |
| Azimuth: | 94.2° |
| Altitude: | -12.4° |
| Right ascension: | 208.0° |
| Declination: | -11.5° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 05:26:04 PM |
| Transit: | 11:50:32 PM |
| Set: | 05:16:57 AM |
| Azimuth: | 289.3° |
| Altitude: | -19.1° |
| Right ascension: | 354.9° |
| Declination: | 0.0° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | Waxing gibbous (91% full) |
Graphs