Current Conditions
| Outside Temperature | 67.0 °F |
| Wind Chill | 67.0 °F |
| Heat Index | 65.8 °F |
| Dewpoint | 47.8 °F |
| Humidity | 50% |
| Barometer | 30.063 inHg |
| Barometer Trend (3 Hours) | -0.116 inHg |
| Wind | 2 mph NW (318 °) |
| Wind Gust | 3 mph NW (310 °) |
| Rain Rate | 0.00 in/h |
| UV Index | 3 |
| Evapotranspiration | 0.00022 in |
| Solar Radiation | 508 W/m² |
| Brightness | 61062 lx |
| Lightning Strikes | 0 |
| Average Strike Distance | 0.0 |
Since Midnight
| High Temperature | 67.0 °F | 03:31:17 PM |
| Low Temperature | 41.4 °F | 08:45:26 AM |
| High Heat Index | 65.8 °F | 03:33:17 PM |
| Low Wind Chill | 41.2 °F | 06:37:00 AM |
| High Dewpoint | 47.8 °F | 03:33:17 PM |
| Low Dewpoint | 34.2 °F | 06:35:27 AM |
| High Humidity | 79% | 09:02:25 AM |
| Low Humidity | 49% | 02:20:17 PM |
| High Barometer | 30.276 inHg | 09:06:25 AM |
| Low Barometer | 30.063 inHg | 03:31:17 PM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:04 AM |
| High Wind | 4 mph 261 ° | 03:19:12 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Avg Speed | 1 mph | |
| Vector Avg Direction | 294 ° | |
| High UV | 5 | 11:21:51 AM |
| High Evapotranspiration | 0.00029 in | 02:24:00 PM |
| Today's Evapotranspiration | 0.06 in | |
| High Radiation | 708 W/m² | 11:21:51 AM |
| High Brightness | 85054 lx | 11:21:51 AM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.0 |
Last 14-Oct (2025)
| High Temperature | 58.2 °F | 04:59:14 PM |
| Low Temperature | 44.7 °F | 06:16:26 AM |
| High Dewpoint | 47.7 °F | 04:01:15 PM |
| Low Dewpoint | 38.6 °F | 05:48:27 AM |
| High Humidity | 93% | 11:44:18 AM |
| Low Humidity | 65% | 04:58:14 PM |
| High Barometer | 29.987 inHg | 11:31:19 AM |
| Low Barometer | 29.817 inHg | 12:54:34 AM |
| Rain | 0.13 in | |
| High Rain Rate | 0.11 in/h | 10:43:18 AM |
| High Wind | 6 mph 257 ° |
12:56:32 PM |
| High UV | 6 | 01:07:13 PM |
| High Evapotranspiration | 0.00019 in | 01:38:00 PM |
| Total Evapotranspiration | 0.06 in | |
| High Radiation | 883 W/m² | 01:07:13 PM |
| High Brightness | 106023 lx | 01:07:13 PM |
| Lightning Strikes | 0 |
Radar
Local Cameras
Mardia Southwest
Eagle - Amity
Eagle - Victory (Siqura)
Hwy 69 - Amity
Camera loop
Almanac
Sun
| Start civil twilight: | 07:28:54 AM |
| Sunrise | 07:58:16 AM |
| Transit: | 01:31:20 PM |
| Sunset: | 07:03:44 PM |
| End civil twilight: | 07:33:04 PM |
| Azimuth: | 216.1° |
| Altitude: | 31.1° |
| Right ascension: | 199.9° |
| Declination: | -8.4° |
| Solstice: | 12/21/2026 01:49:56 PM |
| Equinox: | 03/20/2027 02:24:29 PM |
Moon
| Rise: | 12:32:05 PM |
| Transit: | 04:46:04 PM |
| Set: | 08:57:04 PM |
| Azimuth: | 163.7° |
| Altitude: | 16.9° |
| Right ascension: | 248.2° |
| Declination: | -27.8° |
| Full moon: | 10/25/2026 10:11:41 PM |
| New moon: | 11/09/2026 12:02:00 AM |
| Phase: | Waxing crescent (17% full) |
Graphs