This Month
| High Temperature | 57.3 °F | 04/01/2026 12:01:10 PM |
| Low Temperature | 39.6 °F | 04/02/2026 07:28:45 AM |
| High Heat Index | 56.1 °F | 04/01/2026 12:01:10 PM |
| Low Wind Chill | 35.5 °F | 04/02/2026 06:45:00 AM |
| High Dewpoint | 51.4 °F | 04/01/2026 11:20:12 AM |
| Low Dewpoint | 29.9 °F | 04/02/2026 07:28:45 AM |
| High Humidity | 99% | 04/01/2026 12:54:23 AM |
| Low Humidity | 67% | 04/02/2026 05:04:48 AM |
| High Barometer | 29.840 inHg | 04/02/2026 07:28:45 AM |
| Low Barometer | 29.570 inHg | 04/01/2026 11:05:57 PM |
| Rain Total | 0.53 in | |
| High Rain Rate | 0.74 in/h | 04/02/2026 12:57:21 AM |
| High Wind Speed | 18 mph 230 ° |
04/02/2026 12:45:05 AM |
| Average Wind | 2 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 129 ° | |
| High UV Index | 4 | 04/01/2026 11:27:33 AM |
| High Evapotranspiration | 0.00014 in | 04/01/2026 12:01:00 PM |
| Evapotranspiration Total | 0.06 in | |
| High Radiation | 698 W/m² | 04/01/2026 11:27:33 AM |
| High Brightness | 83843 lx | 04/01/2026 11:27:33 AM |
| Max Lightning Day | 1 | 04/02/2026 12:59:55 AM |
| Lightning Total | 1 |
Last April 2025
| High Temperature | 85.1 °F | 04/10/2025 06:11:39 PM |
| Low Temperature | 31.5 °F | 04/05/2025 07:31:19 AM |
| High Heat Index | 81.9 °F | 04/10/2025 06:11:39 PM |
| Low Wind Chill | 31.5 °F | 04/05/2025 07:32:00 AM |
| High Dewpoint | 50.1 °F | 04/26/2025 01:08:53 PM |
| Low Dewpoint | 5.7 °F | 04/18/2025 04:56:45 PM |
| High Humidity | 90% | 04/28/2025 06:48:59 AM |
| Low Humidity | 10% | 04/18/2025 04:56:45 PM |
| High Barometer | 30.535 inHg | 04/05/2025 08:12:19 AM |
| Low Barometer | 29.518 inHg | 04/26/2025 05:56:46 PM |
| Rain Total | 0.37 in | |
| High Rain Rate | 0.13 in/h | 04/08/2025 09:16:06 AM |
| High Wind Speed | 18 mph 260 ° |
04/02/2025 12:33:30 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 262 ° | |
| High UV Index | 7 | 04/29/2025 11:55:45 AM |
| High Evapotranspiration | 0.00046 in | 04/20/2025 02:43:00 PM |
| Evapotranspiration Total | 4.19 in | |
| High Radiation | 1272 W/m² | 04/19/2025 12:39:03 PM |
| High Brightness | 152724 lx | 04/19/2025 12:39:03 PM |
| Max Lightning Day | 1 | 04/08/2025 09:43:34 PM |
| Lightning Total | 6 |
Last Month (March 2026)
| High Temperature | 84.9 °F | 03/20/2026 04:30:59 PM |
| Low Temperature | 28.6 °F | 03/15/2026 08:32:37 AM |
| High Heat Index | 81.8 °F | 03/20/2026 04:30:59 PM |
| Low Wind Chill | 26.3 °F | 03/15/2026 06:46:00 AM |
| High Dewpoint | 51.9 °F | 03/25/2026 11:07:37 AM |
| Low Dewpoint | -1.2 °F | 03/22/2026 06:45:57 PM |
| High Humidity | 99% | 03/01/2026 09:37:09 PM |
| Low Humidity | 8% | 03/22/2026 06:18:58 PM |
| High Barometer | 30.553 inHg | 03/15/2026 09:35:36 AM |
| Low Barometer | 29.685 inHg | 03/29/2026 06:59:29 PM |
| Rain Total | 0.68 in | |
| High Rain Rate | 0.31 in/h | 03/04/2026 08:24:28 PM |
| High Wind Speed | 19 mph 266 ° |
03/14/2026 11:25:45 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 252 ° | |
| High UV Index | 6 | 03/24/2026 01:53:58 PM |
| High Evapotranspiration | 0.00042 in | 03/20/2026 02:45:00 PM |
| Evapotranspiration Total | 2.86 in | |
| High Radiation | 1417 W/m² | 03/24/2026 02:05:57 PM |
| High Brightness | 170074 lx | 03/24/2026 02:05:57 PM |
| Max Lightning Day | 1 | 03/01/2026 10:01:09 PM |
| Lightning Total | 6 |
Monthly Statistics and Plots