All Time Records (Since Sept. 2018)
Outside Temperatures | ||
Highest | 109.6 °F | 06/30/2021 07:26:40 PM |
Lowest | -1.9 °F | 01/16/2024 02:49:34 AM |
Min Max | 15.4 °F | 01/16/2024 02:15:21 PM |
Max Min | 79.4 °F | 06/30/2021 07:40:55 AM |
Dewpoint | ||
Highest | 72.3 °F | 08/02/2021 12:44:38 PM |
Lowest | -17.9 °F | 07/30/2023 06:13:52 PM |
Precipitation | ||
Highest Daily Rainfall | 1.73 in | 04/04/2024 |
Highest Rain Rate | 1.45 in/h | 06/13/2020 07:35:36 AM |
Snow | ||
Highest Snowfall (7am-7am) | N/A | N/A |
Highest Snow Depth (7am-7am) | N/A | N/A |
Heat Index | ||
Highest | 110.1 °F | 06/03/2021 05:27:59 PM |
Barometer | ||
Highest | 31.100 inHg | 03/17/2022 03:42:52 PM |
Lowest | 29.136 inHg | 06/05/2020 07:07:39 PM |
Wind | ||
Highest Sustained | 24 mph | 03/19/2021 08:55:00 AM |
Highest Gust | 41 mph | 02/23/2020 05:50:00 PM |
Wind Chill | ||
Lowest | -14.6 °F | 01/16/2024 02:44:00 AM |
Evapotranspiration | ||
Highest | 0.00171 in | 04/07/2020 02:30:00 PM |
Solar Radiation | ||
Highest | 1583 W/m² | 06/13/2022 01:25:00 PM |
Brightness | ||
Highest | 1809962 lx | 06/13/2020 02:13:47 PM |
Lightning | ||
Highest | 26 | 08/26/2023 11:10:37 PM |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
Average Monthly Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YR Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 73.6 | 62.4 | 50.6 | 37.6 | 32.5 | 44.8 | |
2019 | 34.1 | 34.3 | 42.5 | 53.1 | 60.3 | 68.9 | 77.0 | 75.5 | 63.3 | 44.0 | 37.8 | 35.8 | 52.3 | |
2020 | 36.9 | 36.3 | 44.9 | 52.9 | 61.9 | 67.4 | 76.3 | 75.8 | 65.1 | 51.5 | 38.7 | 31.3 | 53.3 | |
2021 | 36.5 | 35.4 | 44.0 | 52.5 | 60.1 | 76.5 | 82.4 | 73.4 | 63.9 | 53.8 | 43.5 | 35.0 | 55.2 | |
2022 | 30.1 | 32.4 | 45.7 | 47.8 | 56.5 | 68.5 | 80.8 | 79.6 | 68.2 | 53.7 | 34.3 | 30.3 | 52.4 | |
2023 | 33.4 | 34.2 | 38.9 | 49.3 | 64.5 | 68.1 | 80.1 | 75.5 | 65.3 | 53.7 | 41.0 | 36.1 | 53.5 | |
2024 | 32.8 | 41.1 | 43.9 | 52.2 | 58.6 | 71.9 | 81.0 | 75.2 | 67.2 | 54.0 | 40.4 | 28.0 | 55.7 |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0.00 | 0.02 | 1.22 | 1.03 | 1.06 | 3.33 | |
2019 | 1.38 | 3.27 | 1.69 | 2.92 | 3.75 | 0.14 | 0.25 | 0.33 | 1.56 | 0.47 | 0.01 | 0.63 | 16.40 | |
2020 | 1.72 | 0.49 | 1.37 | 0.99 | 1.71 | 3.25 | 0.39 | 0.17 | 0.09 | 0.42 | 1.38 | 0.37 | 12.35 | |
2021 | 1.64 | 0.29 | 0.97 | 0.96 | 1.01 | 1.08 | 0.49 | 0.66 | 0.31 | 1.89 | 1.34 | 0.36 | 11.00 | |
2022 | 0.58 | 0.12 | 0.24 | 1.46 | 2.20 | 1.46 | 0.08 | 0.31 | 0.09 | 0.96 | 0.93 | 0.97 | 9.40 | |
2023 | 0.40 | 0.13 | 1.28 | 0.61 | 1.53 | 0.34 | 0.00 | 1.45 | 0.36 | 1.36 | 0.98 | 0.97 | 9.41 | |
2024 | 0.49 | 1.52 | 1.46 | 2.40 | 1.37 | 0.50 | 0.02 | 0.11 | 0.44 | 0.21 | 1.43 | 0.00 | 9.96 |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0 | 1 | 7 | 9 | 10 | 27 | |
2019 | 7 | 13 | 10 | 14 | 14 | 2 | 7 | 5 | 7 | 4 | 1 | 10 | 94 | |
2020 | 11 | 3 | 10 | 9 | 12 | 13 | 4 | 2 | 2 | 4 | 9 | 6 | 85 | |
2021 | 7 | 7 | 7 | 5 | 7 | 4 | 4 | 5 | 3 | 10 | 10 | 7 | 76 | |
2022 | 6 | 1 | 2 | 10 | 14 | 5 | 2 | 5 | 4 | 4 | 8 | 8 | 69 | |
2023 | 6 | 2 | 12 | 9 | 10 | 8 | 0 | 11 | 5 | 9 | 7 | 8 | 87 | |
2024 | 9 | 13 | 8 | 8 | 7 | 5 | 2 | 3 | 4 | 4 | 12 | 0 | 75 |
Total Lightning Strikes
Strikes | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 1 | |
2019 | 0 | 3 | 52 | 18 | 500 | 54 | 32 | 109 | 49 | 54 | 0 | 0 | 871 | |
2020 | 0 | 1 | 91 | 163 | 84 | 85 | 88 | 300 | 5 | 0 | 29 | 0 | 846 | |
2021 | 1 | 1 | 0 | 23 | 47 | 11 | 116 | 127 | 8 | 21 | 16 | 23 | 394 | |
2022 | 19 | 10 | 5 | 8 | 74 | 256 | 17 | 127 | 64 | 2 | 7 | 11 | 600 | |
2023 | 6 | 10 | 5 | 27 | 587 | 567 | 17 | 1169 | 31 | 8 | 10 | 4 | 2441 | |
2024 | 4 | 3 | 13 | 249 | 263 | 24 | 68 | 54 | 68 | 3 | 12 | 1 | 762 |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | - | - | - | 1 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 25 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 9 |