This Week
High Temperature | 67.5 °F | 07:35:40 PM (Sunday) |
Low Temperature | 35.3 °F | 07:25:56 AM (Tuesday) |
High Heat Index | 64.9 °F | 07:35:40 PM (Sunday) |
Low Wind Chill | 35.3 °F | 07:26:00 AM (Tuesday) |
High Dewpoint | 36.4 °F | 11:35:35 PM (Sunday) |
Low Dewpoint | 23.4 °F | 07:56:40 PM (Sunday) |
High Humidity | 70% | 07:26:55 AM (Sunday) |
Low Humidity | 19% | 07:30:41 PM (Sunday) |
High Barometer | 30.191 inHg | 08:01:27 AM (Monday) |
Low Barometer | 29.832 inHg | 07:44:40 PM (Sunday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.04 in/h | 11:21:35 PM (Sunday) |
High Wind Speed | 9 mph 306 ° |
11:08:37 PM (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 267 ° | |
High UV Index | 6 | 11:36:13 AM (Monday) |
High Evapotranspiration | 0.00046 in | 02:43:00 PM (Sunday) |
Evapotranspiration Total | 0.36 in | |
High Radiation | 1204 W/m² | 02:21:36 PM (Sunday) |
High Brightness | 144516 lx | 02:21:36 PM (Sunday) |
Most Lightning Strikes | 0 | 12:00:06 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
Yesterday (21-Apr)
High Temperature | 63.8 °F | 05:59:14 PM |
Low Temperature | 39.0 °F | 07:36:26 AM |
Low Wind Chill | 39.0 °F | 07:37:00 AM |
High Dewpoint | 35.5 °F | 12:00:36 AM |
Low Dewpoint | 24.4 °F | 08:14:11 PM |
High Humidity | 69% | 07:39:28 AM |
Low Humidity | 24% | 07:33:13 PM |
High Barometer | 30.191 inHg | 08:01:27 AM |
Low Barometer | 29.922 inHg | 07:42:12 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:07 AM |
High Wind | 8 mph 271 ° |
12:22:09 PM |
Average Wind | 1 mph | |
Vector Avg Direction | 263 ° | |
High UV Index | 6 | 11:36:13 AM |
High Evapotranspiration | 0.00041 in | 02:38:00 PM |
Evapotranspiration Total | 0.17 in | |
High Radiation | 1134 W/m² | 02:12:10 PM |
Brightness | 136081 lx | 02:12:10 PM |
Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
This Month
High Temperature | 85.1 °F | 04/10/2025 06:11:39 PM |
Low Temperature | 31.5 °F | 04/05/2025 07:31:19 AM |
High Heat Index | 81.9 °F | 04/10/2025 06:11:39 PM |
Low Wind Chill | 31.5 °F | 04/05/2025 07:32:00 AM |
High Dewpoint | 47.8 °F | 04/07/2025 06:11:08 PM |
Low Dewpoint | 5.7 °F | 04/18/2025 04:56:45 PM |
High Humidity | 89% | 04/08/2025 08:12:50 AM |
Low Humidity | 10% | 04/18/2025 04:56:45 PM |
High Barometer | 30.535 inHg | 04/05/2025 08:12:19 AM |
Low Barometer | 29.525 inHg | 04/16/2025 07:25:41 PM |
Rain Total | 0.15 in | |
High Rain Rate | 0.13 in/h | 04/08/2025 09:16:06 AM |
High Wind Speed | 18 mph 260 ° |
04/02/2025 12:33:30 PM |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 265 ° | |
High UV Index | 6 | 04/19/2025 12:39:03 PM |
High Evapotranspiration | 0.00046 in | 04/20/2025 02:43:00 PM |
Evapotranspiration Total | 2.89 in | |
High Radiation | 1272 W/m² | 04/19/2025 12:39:03 PM |
High Brightness | 152724 lx | 04/19/2025 12:39:03 PM |
Max Lightning Day | 1 | 04/08/2025 09:43:34 PM |
Lightning Total | 2 |
Weekly Statistics and Plots










