This Week
High Temperature | 51.7 °F | 05:58:03 PM (Sunday) |
Low Temperature | 27.2 °F | 07:23:42 AM (Monday) |
High Heat Index | 47.9 °F | 05:58:03 PM (Sunday) |
Low Wind Chill | 22.8 °F | 07:23:00 AM (Monday) |
High Dewpoint | 22.4 °F | 05:12:05 PM (Sunday) |
Low Dewpoint | 16.3 °F | 06:57:43 AM (Monday) |
High Humidity | 68% | 07:42:11 AM (Sunday) |
Low Humidity | 29% | 05:34:04 PM (Sunday) |
High Barometer | 30.315 inHg | 08:31:40 AM (Monday) |
Low Barometer | 30.035 inHg | 07:58:59 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:07 AM (Sunday) |
High Wind Speed | 22 mph 297 ° |
04:29:58 PM (Sunday) |
Average Wind | 3 mph | |
RMS Wind | 4 mph | |
Vector Average Speed | 3 mph | |
Vector Average Direction | 262 ° | |
High UV Index | 6.9 | 01:57:44 PM (Sunday) |
High Evapotranspiration | 0.00024 in | 02:41:00 PM (Sunday) |
Evapotranspiration Total | 0.12 in | |
High Radiation | 797 W/m² | 01:49:44 PM (Sunday) |
High Brightness | 95663 lx | 01:50:44 PM (Sunday) |
Most Lightning Strikes | 0 | 12:00:20 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
Yesterday (11-Apr)
High Temperature | 51.7 °F | 05:58:03 PM |
Low Temperature | 28.8 °F | 07:54:11 AM |
Low Wind Chill | 22.9 °F | 07:30:00 AM |
High Dewpoint | 22.4 °F | 05:12:05 PM |
Low Dewpoint | 18.7 °F | 11:58:51 PM |
High Humidity | 68% | 07:42:11 AM |
Low Humidity | 29% | 05:34:04 PM |
High Barometer | 30.302 inHg | 07:54:11 AM |
Low Barometer | 30.035 inHg | 07:58:59 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:07 AM |
High Wind | 22 mph 297 ° |
04:29:58 PM |
Average Wind | 4 mph | |
Vector Avg Direction | 260 ° | |
High UV Index | 6.9 | 01:57:44 PM |
High Evapotranspiration | 0.00024 in | 02:41:00 PM |
Evapotranspiration Total | 0.12 in | |
High Radiation | 797 W/m² | 01:49:44 PM |
Brightness | 95663 lx | 01:50:44 PM |
Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
This Month
High Temperature | 79.0 °F | 04/03/2021 04:03:56 PM |
Low Temperature | 27.2 °F | 04/12/2021 07:23:42 AM |
High Heat Index | 77.8 °F | 04/03/2021 04:03:56 PM |
Low Wind Chill | 22.8 °F | 04/12/2021 07:23:00 AM |
High Dewpoint | 42.9 °F | 04/03/2021 08:03:53 PM |
Low Dewpoint | 16.3 °F | 04/12/2021 06:57:43 AM |
High Humidity | 81% | 04/05/2021 05:24:00 PM |
Low Humidity | 22% | 04/03/2021 06:03:57 PM |
High Barometer | 30.362 inHg | 04/09/2021 07:17:10 AM |
Low Barometer | 29.655 inHg | 04/01/2021 07:39:50 PM |
Rain Total | 0.01 in | |
High Rain Rate | 0.02 in/h | 04/05/2021 05:03:33 PM |
High Wind Speed | 30 mph 315 ° |
04/08/2021 06:04:45 PM |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 251 ° | |
High UV Index | 8.9 | 04/08/2021 02:22:00 PM |
High Evapotranspiration | 0.00035 in | 04/03/2021 02:49:00 PM |
Evapotranspiration Total | 1.36 in | |
High Radiation | 1028 W/m² | 04/08/2021 02:22:00 PM |
High Brightness | 123392 lx | 04/08/2021 02:22:00 PM |
Max Lightning Day | 0 | 04/01/2021 12:00:17 AM |
Lightning Total | 0 |
Weekly Statistics and Plots










