This Week
High Temperature | 64.2 °F | 07:55:58 PM (Thursday) |
Low Temperature | 27.2 °F | 07:23:42 AM (Monday) |
High Heat Index | 62.1 °F | 07:55:58 PM (Thursday) |
Low Wind Chill | 22.8 °F | 07:23:00 AM (Monday) |
High Dewpoint | 40.2 °F | 11:20:10 AM (Thursday) |
Low Dewpoint | 16.3 °F | 06:57:43 AM (Monday) |
High Humidity | 74% | 06:58:19 AM (Thursday) |
Low Humidity | 29% | 05:34:04 PM (Sunday) |
High Barometer | 30.315 inHg | 08:31:40 AM (Monday) |
Low Barometer | 29.844 inHg | 07:48:54 PM (Tuesday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.02 in/h | 07:24:46 AM (Friday) |
High Wind Speed | 22 mph 297 ° |
04:29:58 PM (Sunday) |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 259 ° | |
High UV Index | 7.1 | 03:25:01 PM (Thursday) |
High Evapotranspiration | 0.00032 in | 02:24:00 PM (Thursday) |
Evapotranspiration Total | 0.59 in | |
High Radiation | 864 W/m² | 03:25:01 PM (Thursday) |
High Brightness | 103764 lx | 03:25:01 PM (Thursday) |
Most Lightning Strikes | 0 | 12:00:20 AM (Sunday) |
Total Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
Yesterday (15-Apr)
High Temperature | 64.2 °F | 07:55:58 PM |
Low Temperature | 37.4 °F | 06:58:19 AM |
Low Wind Chill | 37.4 °F | 06:59:00 AM |
High Dewpoint | 40.2 °F | 11:20:10 AM |
Low Dewpoint | 28.9 °F | 12:06:26 AM |
High Humidity | 74% | 06:58:19 AM |
Low Humidity | 35% | 07:38:59 PM |
High Barometer | 30.092 inHg | 06:58:19 AM |
Low Barometer | 29.900 inHg | 07:55:58 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:10 AM |
High Wind | 16 mph 307 ° |
04:20:24 PM |
Average Wind | 2 mph | |
Vector Avg Direction | 255 ° | |
High UV Index | 7.1 | 03:25:01 PM |
High Evapotranspiration | 0.00032 in | 02:24:00 PM |
Evapotranspiration Total | 0.13 in | |
High Radiation | 864 W/m² | 03:25:01 PM |
Brightness | 103764 lx | 03:25:01 PM |
Lightning Strikes | 0 | |
Average Strike Distance | 0.000000 |
This Month
High Temperature | 79.0 °F | 04/03/2021 04:03:56 PM |
Low Temperature | 27.2 °F | 04/12/2021 07:23:42 AM |
High Heat Index | 77.8 °F | 04/03/2021 04:03:56 PM |
Low Wind Chill | 22.8 °F | 04/12/2021 07:23:00 AM |
High Dewpoint | 42.9 °F | 04/03/2021 08:03:53 PM |
Low Dewpoint | 16.3 °F | 04/12/2021 06:57:43 AM |
High Humidity | 81% | 04/05/2021 05:24:00 PM |
Low Humidity | 22% | 04/03/2021 06:03:57 PM |
High Barometer | 30.362 inHg | 04/09/2021 07:17:10 AM |
Low Barometer | 29.655 inHg | 04/01/2021 07:39:50 PM |
Rain Total | 0.01 in | |
High Rain Rate | 0.02 in/h | 04/16/2021 07:24:46 AM |
High Wind Speed | 30 mph 315 ° |
04/08/2021 06:04:45 PM |
Average Wind | 3 mph | |
RMS Wind | 3 mph | |
Vector Average Speed | 2 mph | |
Vector Average Direction | 253 ° | |
High UV Index | 8.9 | 04/08/2021 02:22:00 PM |
High Evapotranspiration | 0.00035 in | 04/03/2021 02:49:00 PM |
Evapotranspiration Total | 1.83 in | |
High Radiation | 1028 W/m² | 04/08/2021 02:22:00 PM |
High Brightness | 123392 lx | 04/08/2021 02:22:00 PM |
Max Lightning Day | 0 | 04/01/2021 12:00:17 AM |
Lightning Total | 0 |
Weekly Statistics and Plots










