This Week
| High Temperature | 87.0 °F | 06:35:02 PM (Thursday) |
| Low Temperature | 45.2 °F | 07:37:14 AM (Tuesday) |
| High Heat Index | 86.4 °F | 06:37:02 PM (Thursday) |
| Low Wind Chill | 45.2 °F | 07:38:00 AM (Tuesday) |
| High Dewpoint | 64.6 °F | 04:22:04 PM (Thursday) |
| Low Dewpoint | 43.3 °F | 07:22:15 AM (Tuesday) |
| High Humidity | 99% | 08:11:14 AM (Sunday) |
| Low Humidity | 38% | 06:31:02 PM (Thursday) |
| High Barometer | 30.371 inHg | 08:14:45 AM (Wednesday) |
| Low Barometer | 29.645 inHg | 07:36:00 PM (Thursday) |
| Rain Total | 0.14 in | |
| High Rain Rate | 0.10 in/h | 08:13:28 AM (Sunday) |
| High Wind Speed | 8 mph 274 ° |
07:34:19 PM (Sunday) |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 243 ° | |
| High UV Index | 8 | 12:37:21 PM (Sunday) |
| High Evapotranspiration | 0.00040 in | 02:34:00 PM (Friday) |
| Evapotranspiration Total | 0.74 in | |
| High Radiation | 1021 W/m² | 01:55:10 PM (Sunday) |
| High Brightness | 122583 lx | 01:55:10 PM (Sunday) |
| Most Lightning Strikes | 0 | 12:02:24 AM (Sunday) |
| Total Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
Yesterday (10-Sep)
| High Temperature | 87.0 °F | 06:35:02 PM |
| Low Temperature | 51.0 °F | 07:28:15 AM |
| High Heat Index | 86.4 °F | 06:37:02 PM |
| Low Wind Chill | 51.0 °F | 07:29:00 AM |
| High Dewpoint | 64.6 °F | 04:22:04 PM |
| Low Dewpoint | 45.1 °F | 07:28:15 AM |
| High Humidity | 83% | 07:52:14 AM |
| Low Humidity | 38% | 06:31:02 PM |
| High Barometer | 30.128 inHg | 01:34:24 AM |
| Low Barometer | 29.645 inHg | 07:36:00 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:03:43 AM |
| High Wind | 7 mph 102 ° |
10:48:22 PM |
| Average Wind | 1 mph | |
| Vector Avg Direction | 97 ° | |
| High UV Index | 7 | 01:38:28 PM |
| High Evapotranspiration | 0.00030 in | 01:07:00 PM |
| Evapotranspiration Total | 0.10 in | |
| High Radiation | 962 W/m² | 01:38:28 PM |
| Brightness | 115558 lx | 01:38:28 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
This Month
| High Temperature | 87.0 °F | 09/10/2026 06:35:02 PM |
| Low Temperature | 45.2 °F | 09/08/2026 07:37:14 AM |
| High Heat Index | 87.4 °F | 09/01/2026 05:22:32 PM |
| Low Wind Chill | 45.2 °F | 09/08/2026 07:38:00 AM |
| High Dewpoint | 64.6 °F | 09/10/2026 04:22:04 PM |
| Low Dewpoint | 43.3 °F | 09/08/2026 07:22:15 AM |
| High Humidity | 99% | 09/03/2026 08:14:43 AM |
| Low Humidity | 38% | 09/02/2026 01:18:07 PM |
| High Barometer | 30.371 inHg | 09/09/2026 08:14:45 AM |
| Low Barometer | 29.564 inHg | 09/01/2026 05:57:31 PM |
| Rain Total | 0.53 in | |
| High Rain Rate | 0.14 in/h | 09/04/2026 01:25:13 PM |
| High Wind Speed | 8 mph 274 ° |
09/06/2026 07:34:19 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 263 ° | |
| High UV Index | 9 | 09/03/2026 03:44:35 PM |
| High Evapotranspiration | 0.00040 in | 09/11/2026 02:34:00 PM |
| Evapotranspiration Total | 1.31 in | |
| High Radiation | 1062 W/m² | 09/03/2026 03:44:35 PM |
| High Brightness | 127451 lx | 09/03/2026 03:44:35 PM |
| Max Lightning Day | 1 | 09/03/2026 09:30:27 PM |
| Lightning Total | 1 |
Weekly Statistics and Plots