This Week
High Temperature | 61.1 °F | 03:52:44 PM (Monday) |
Low Temperature | 44.7 °F | 06:16:26 AM (Tuesday) |
High Heat Index | 59.1 °F | 03:52:44 PM (Monday) |
Low Wind Chill | 44.7 °F | 06:17:00 AM (Tuesday) |
High Dewpoint | 43.1 °F | 05:48:42 PM (Monday) |
Low Dewpoint | 34.6 °F | 03:23:15 PM (Sunday) |
High Humidity | 89% | 10:21:21 AM (Tuesday) |
Low Humidity | 41% | 04:02:13 PM (Sunday) |
High Barometer | 29.984 inHg | 10:18:21 AM (Tuesday) |
Low Barometer | 29.690 inHg | 03:52:44 PM (Monday) |
Rain Total | 0.08 in | |
High Rain Rate | 0.10 in/h | 10:25:18 AM (Tuesday) |
High Wind Speed | 7 mph 260 ° |
10:00:09 AM (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 214 ° | |
High UV Index | 6 | 12:22:05 PM (Sunday) |
High Evapotranspiration | 0.00022 in | 03:15:00 PM (Monday) |
Evapotranspiration Total | 0.12 in | |
High Radiation | 917 W/m² | 02:16:37 PM (Monday) |
High Brightness | 110089 lx | 02:16:37 PM (Monday) |
Most Lightning Strikes | 1 | 10:05:36 PM (Monday) |
Total Lightning Strikes | 1 | |
Average Strike Distance | 0.006830 |
Yesterday (13-Oct)
High Temperature | 61.1 °F | 03:52:44 PM |
Low Temperature | 45.9 °F | 08:48:54 AM |
Low Wind Chill | 45.9 °F | 08:49:00 AM |
High Dewpoint | 43.1 °F | 05:48:42 PM |
Low Dewpoint | 38.0 °F | 01:52:02 AM |
High Humidity | 82% | 08:51:54 AM |
Low Humidity | 47% | 03:10:44 PM |
High Barometer | 29.829 inHg | 11:50:35 PM |
Low Barometer | 29.690 inHg | 03:52:44 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:03 AM |
High Wind | 5 mph 224 ° |
08:42:17 AM |
Average Wind | 1 mph | |
Vector Avg Direction | 220 ° | |
High UV Index | 6 | 02:16:37 PM |
High Evapotranspiration | 0.00022 in | 03:15:00 PM |
Evapotranspiration Total | 0.07 in | |
High Radiation | 917 W/m² | 02:16:37 PM |
Brightness | 110089 lx | 02:16:37 PM |
Lightning Strikes | 1 | |
Average Strike Distance | 0.016678 |
This Month
High Temperature | 85.8 °F | 10/10/2025 03:12:13 PM |
Low Temperature | 40.9 °F | 10/06/2025 07:47:20 AM |
High Heat Index | 83.9 °F | 10/10/2025 03:12:13 PM |
Low Wind Chill | 40.9 °F | 10/06/2025 07:48:00 AM |
High Dewpoint | 56.5 °F | 10/03/2025 02:19:42 PM |
Low Dewpoint | 30.3 °F | 10/11/2025 06:28:40 PM |
High Humidity | 99% | 10/03/2025 03:40:06 AM |
Low Humidity | 24% | 10/08/2025 04:24:12 PM |
High Barometer | 30.270 inHg | 10/06/2025 09:02:21 AM |
Low Barometer | 29.546 inHg | 10/10/2025 03:58:13 PM |
Rain Total | 0.78 in | |
High Rain Rate | 0.35 in/h | 10/03/2025 01:39:10 AM |
High Wind Speed | 11 mph 262 ° |
10/11/2025 04:17:57 PM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 147 ° | |
High UV Index | 8 | 10/03/2025 02:22:57 PM |
High Evapotranspiration | 0.00037 in | 10/10/2025 02:09:00 PM |
Evapotranspiration Total | 1.12 in | |
High Radiation | 1073 W/m² | 10/03/2025 02:22:57 PM |
High Brightness | 128818 lx | 10/03/2025 02:22:57 PM |
Max Lightning Day | 2 | 10/02/2025 11:09:01 PM |
Lightning Total | 8 |
Weekly Statistics and Plots










