This Week
| High Temperature | 85.7 °F | 04:15:13 PM (Sunday) |
| Low Temperature | 45.9 °F | 08:09:54 AM (Wednesday) |
| High Heat Index | 84.3 °F | 04:16:13 PM (Sunday) |
| Low Wind Chill | 45.9 °F | 08:10:00 AM (Wednesday) |
| High Dewpoint | 59.0 °F | 03:13:44 PM (Monday) |
| Low Dewpoint | 36.2 °F | 07:28:54 AM (Wednesday) |
| High Humidity | 81% | 08:38:23 AM (Tuesday) |
| Low Humidity | 33% | 04:29:13 PM (Sunday) |
| High Barometer | 30.165 inHg | 08:38:53 AM (Wednesday) |
| Low Barometer | 29.835 inHg | 05:45:10 PM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.01 in/h | 12:01:07 AM (Wednesday) |
| High Wind Speed | 4 mph 198 ° |
10:41:40 AM (Sunday) |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 131 ° | |
| High UV Index | 5 | 01:46:40 PM (Monday) |
| High Evapotranspiration | 0.00035 in | 02:10:00 PM (Sunday) |
| Evapotranspiration Total | 0.32 in | |
| High Radiation | 803 W/m² | 01:46:40 PM (Monday) |
| High Brightness | 96451 lx | 01:46:40 PM (Monday) |
| Most Lightning Strikes | 1 | 08:40:07 PM (Sunday) |
| Total Lightning Strikes | 2 | |
| Average Strike Distance | 0.013372 |
Yesterday (06-Oct)
| High Temperature | 82.0 °F | 04:26:13 PM |
| Low Temperature | 49.5 °F | 08:28:23 AM |
| High Heat Index | 81.4 °F | 04:05:14 PM |
| Low Wind Chill | 49.5 °F | 08:29:00 AM |
| High Dewpoint | 56.0 °F | 02:49:15 PM |
| Low Dewpoint | 42.6 °F | 07:49:22 AM |
| High Humidity | 81% | 08:38:23 AM |
| Low Humidity | 35% | 05:51:10 PM |
| High Barometer | 30.133 inHg | 09:11:22 AM |
| Low Barometer | 29.868 inHg | 06:22:09 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 3 mph 267 ° |
02:53:01 PM |
| Average Wind | 0 mph | |
| Vector Avg Direction | 168 ° | |
| High UV Index | 4 | 12:41:16 PM |
| High Evapotranspiration | 0.00034 in | 02:25:00 PM |
| Evapotranspiration Total | 0.11 in | |
| High Radiation | 678 W/m² | 01:27:15 PM |
| Brightness | 81418 lx | 01:48:14 PM |
| Lightning Strikes | 1 | |
| Average Strike Distance | 0.023793 |
This Month
| High Temperature | 85.7 °F | 10/04/2026 04:15:13 PM |
| Low Temperature | 45.9 °F | 10/07/2026 08:09:54 AM |
| High Heat Index | 84.3 °F | 10/04/2026 04:16:13 PM |
| Low Wind Chill | 45.9 °F | 10/07/2026 08:10:00 AM |
| High Dewpoint | 61.8 °F | 10/01/2026 03:11:43 PM |
| Low Dewpoint | 36.2 °F | 10/07/2026 07:28:54 AM |
| High Humidity | 98% | 10/01/2026 09:14:50 AM |
| Low Humidity | 33% | 10/04/2026 04:29:13 PM |
| High Barometer | 30.181 inHg | 10/03/2026 08:36:52 AM |
| Low Barometer | 29.835 inHg | 10/04/2026 05:45:10 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.01 in/h | 10/07/2026 12:01:07 AM |
| High Wind Speed | 4 mph 286 ° |
10/03/2026 11:16:19 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 121 ° | |
| High UV Index | 6 | 10/02/2026 12:33:00 PM |
| High Evapotranspiration | 0.00035 in | 10/04/2026 02:10:00 PM |
| Evapotranspiration Total | 0.64 in | |
| High Radiation | 810 W/m² | 10/02/2026 12:33:00 PM |
| High Brightness | 97219 lx | 10/02/2026 12:33:00 PM |
| Max Lightning Day | 1 | 10/04/2026 08:40:07 PM |
| Lightning Total | 2 |
Weekly Statistics and Plots