This Week
| High Temperature | 47.1 °F | 03:56:53 PM (Sunday) |
| Low Temperature | 32.8 °F | 03:13:06 AM (Sunday) |
| High Heat Index | 45.0 °F | 03:51:52 PM (Sunday) |
| Low Wind Chill | 32.8 °F | 03:14:00 AM (Sunday) |
| High Dewpoint | 40.4 °F | 05:20:50 PM (Sunday) |
| Low Dewpoint | 27.6 °F | 03:13:06 AM (Sunday) |
| High Humidity | 87% | 05:39:04 AM (Sunday) |
| Low Humidity | 71% | 12:58:56 PM (Sunday) |
| High Barometer | 30.296 inHg | 03:33:07 AM (Sunday) |
| Low Barometer | 30.157 inHg | 04:15:52 PM (Sunday) |
| Rain Total | 0.01 in | |
| High Rain Rate | 0.01 in/h | 03:36:05 PM (Sunday) |
| High Wind Speed | 9 mph 185 ° |
12:31:09 PM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 120 ° | |
| High UV Index | 1 | 11:36:09 AM (Sunday) |
| High Evapotranspiration | 0.00006 in | 12:38:00 PM (Sunday) |
| Evapotranspiration Total | 0.02 in | |
| High Radiation | 211 W/m² | 11:35:09 AM (Sunday) |
| High Brightness | 25438 lx | 11:36:09 AM (Sunday) |
| Most Lightning Strikes | 0 | 12:00:13 AM (Sunday) |
| Total Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
Yesterday (06-Dec)
| High Temperature | 52.6 °F | 02:42:21 PM |
| Low Temperature | 34.4 °F | 11:59:13 PM |
| Low Wind Chill | 34.4 °F | 12:00:00 AM |
| High Dewpoint | 44.5 °F | 01:54:38 AM |
| Low Dewpoint | 28.4 °F | 11:23:12 PM |
| High Humidity | 99% | 12:00:41 AM |
| Low Humidity | 52% | 02:52:21 PM |
| High Barometer | 30.286 inHg | 11:48:12 PM |
| Low Barometer | 29.870 inHg | 12:00:41 AM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:02 AM |
| High Wind | 13 mph 259 ° |
02:28:45 PM |
| Average Wind | 1 mph | |
| Vector Avg Direction | 263 ° | |
| High UV Index | 2 | 12:45:34 PM |
| High Evapotranspiration | 0.00010 in | 01:37:00 PM |
| Evapotranspiration Total | 0.02 in | |
| High Radiation | 342 W/m² | 12:43:34 PM |
| Brightness | 41082 lx | 12:44:34 PM |
| Lightning Strikes | 0 | |
| Average Strike Distance | 0.000000 |
This Month
| High Temperature | 52.6 °F | 12/06/2025 02:42:21 PM |
| Low Temperature | 23.1 °F | 12/01/2025 05:13:59 AM |
| High Heat Index | 50.1 °F | 12/06/2025 02:16:22 PM |
| Low Wind Chill | 18.6 °F | 12/01/2025 04:59:00 AM |
| High Dewpoint | 45.0 °F | 12/05/2025 09:25:44 PM |
| Low Dewpoint | 17.1 °F | 12/04/2025 04:08:35 AM |
| High Humidity | 99% | 12/05/2025 05:55:02 AM |
| Low Humidity | 52% | 12/06/2025 02:52:21 PM |
| High Barometer | 30.464 inHg | 12/01/2025 08:24:56 AM |
| Low Barometer | 29.863 inHg | 12/05/2025 10:41:41 PM |
| Rain Total | 0.36 in | |
| High Rain Rate | 0.16 in/h | 12/05/2025 04:14:10 PM |
| High Wind Speed | 13 mph 259 ° |
12/06/2025 02:28:45 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 269 ° | |
| High UV Index | 3 | 12/02/2025 12:18:15 PM |
| High Evapotranspiration | 0.00010 in | 12/06/2025 01:37:00 PM |
| Evapotranspiration Total | 0.13 in | |
| High Radiation | 443 W/m² | 12/02/2025 12:18:15 PM |
| High Brightness | 53149 lx | 12/02/2025 12:18:15 PM |
| Max Lightning Day | 0 | 12/01/2025 12:00:06 AM |
| Lightning Total | 0 |
Weekly Statistics and Plots